Job Info: Archer
Archer / 3
- Max Base Level 99
- Max Job Level 50
Base EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 550 | 0 |
| 2 | 900 | 550 |
| 3 | 1.500 | 1.450 |
| 4 | 2.200 | 2.950 |
| 5 | 3.200 | 5.150 |
| 6 | 3.800 | 8.350 |
| 7 | 4.200 | 12.150 |
| 8 | 4.550 | 16.350 |
| 9 | 5.000 | 20.900 |
| 10 | 5.500 | 25.900 |
| 11 | 6.000 | 31.400 |
| 12 | 6.100 | 37.400 |
| 13 | 6.350 | 43.500 |
| 14 | 6.700 | 49.850 |
| 15 | 7.350 | 56.550 |
| 16 | 8.000 | 63.900 |
| 17 | 8.400 | 71.900 |
| 18 | 8.800 | 80.300 |
| 19 | 9.200 | 89.100 |
| 20 | 9.700 | 98.300 |
| 21 | 10.300 | 108.000 |
| 22 | 11.000 | 118.300 |
| 23 | 11.800 | 129.300 |
| 24 | 13.000 | 141.100 |
| 25 | 14.000 | 154.100 |
| 26 | 15.000 | 168.100 |
| 27 | 16.000 | 183.100 |
| 28 | 17.000 | 199.100 |
| 29 | 18.000 | 216.100 |
| 30 | 19.000 | 234.100 |
| 31 | 20.000 | 253.100 |
| 32 | 21.000 | 273.100 |
| 33 | 22.000 | 294.100 |
| 34 | 23.200 | 316.100 |
| 35 | 24.000 | 339.300 |
| 36 | 26.000 | 363.300 |
| 37 | 27.500 | 389.300 |
| 38 | 29.000 | 416.800 |
| 39 | 30.000 | 445.800 |
| 40 | 31.500 | 475.800 |
| 41 | 33.000 | 507.300 |
| 42 | 34.000 | 540.300 |
| 43 | 36.000 | 574.300 |
| 44 | 37.500 | 610.300 |
| 45 | 38.000 | 647.800 |
| 46 | 40.000 | 685.800 |
| 47 | 42.000 | 725.800 |
| 48 | 44.500 | 767.800 |
| 49 | 47.000 | 812.300 |
| 50 | 49.000 | 859.300 |
| 51 | 51.000 | 908.300 |
| 52 | 53.000 | 959.300 |
| 53 | 55.000 | 1.012.300 |
| 54 | 59.000 | 1.067.300 |
| 55 | 61.500 | 1.126.300 |
| 56 | 61.500 | 1.187.800 |
| 57 | 63.000 | 1.249.300 |
| 58 | 65.000 | 1.312.300 |
| 59 | 67.000 | 1.377.300 |
| 60 | 69.000 | 1.444.300 |
| 61 | 70.000 | 1.513.300 |
| 62 | 73.000 | 1.583.300 |
| 63 | 77.000 | 1.656.300 |
| 64 | 80.000 | 1.733.300 |
| 65 | 84.000 | 1.813.300 |
| 66 | 88.000 | 1.897.300 |
| 67 | 91.000 | 1.985.300 |
| 68 | 95.000 | 2.076.300 |
| 69 | 110.000 | 2.171.300 |
| 70 | 128.000 | 2.281.300 |
| 71 | 140.000 | 2.409.300 |
| 72 | 155.000 | 2.549.300 |
| 73 | 163.000 | 2.704.300 |
| 74 | 170.000 | 2.867.300 |
| 75 | 180.000 | 3.037.300 |
| 76 | 188.000 | 3.217.300 |
| 77 | 195.000 | 3.405.300 |
| 78 | 200.000 | 3.600.300 |
| 79 | 230.000 | 3.800.300 |
| 80 | 260.000 | 4.030.300 |
| 81 | 300.000 | 4.290.300 |
| 82 | 350.000 | 4.590.300 |
| 83 | 400.000 | 4.940.300 |
| 84 | 480.000 | 5.340.300 |
| 85 | 550.000 | 5.820.300 |
| 86 | 600.000 | 6.370.300 |
| 87 | 680.000 | 6.970.300 |
| 88 | 750.000 | 7.650.300 |
| 89 | 900.000 | 8.400.300 |
| 90 | 1.000.000 | 9.300.300 |
| 91 | 1.200.000 | 10.300.300 |
| 92 | 1.500.000 | 11.500.300 |
| 93 | 1.800.000 | 13.000.300 |
| 94 | 2.100.000 | 14.800.300 |
| 95 | 2.400.000 | 16.900.300 |
| 96 | 2.800.000 | 19.300.300 |
| 97 | 3.300.000 | 22.100.300 |
| 98 | 4.000.000 | 25.400.300 |
| 99 | 29.400.300 |
Job EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 60 | 0 |
| 2 | 130 | 60 |
| 3 | 260 | 190 |
| 4 | 460 | 450 |
| 5 | 780 | 910 |
| 6 | 1.060 | 1.690 |
| 7 | 1.300 | 2.750 |
| 8 | 1.560 | 4.050 |
| 9 | 1.910 | 5.610 |
| 10 | 2.290 | 7.520 |
| 11 | 2.680 | 9.810 |
| 12 | 2.990 | 12.490 |
| 13 | 3.340 | 15.480 |
| 14 | 3.740 | 18.820 |
| 15 | 4.360 | 22.560 |
| 16 | 4.970 | 26.920 |
| 17 | 5.530 | 31.890 |
| 18 | 6.120 | 37.420 |
| 19 | 6.700 | 43.540 |
| 20 | 8.090 | 50.240 |
| 21 | 8.920 | 58.330 |
| 22 | 9.970 | 67.250 |
| 23 | 11.080 | 77.220 |
| 24 | 12.690 | 88.300 |
| 25 | 14.440 | 100.990 |
| 26 | 15.850 | 115.430 |
| 27 | 17.400 | 131.280 |
| 28 | 19.220 | 148.680 |
| 29 | 21.060 | 167.900 |
| 30 | 22.870 | 188.960 |
| 31 | 24.910 | 211.830 |
| 32 | 26.840 | 236.740 |
| 33 | 29.080 | 263.580 |
| 34 | 31.320 | 292.660 |
| 35 | 33.300 | 323.980 |
| 36 | 37.110 | 357.280 |
| 37 | 40.500 | 394.390 |
| 38 | 43.570 | 434.890 |
| 39 | 46.180 | 478.460 |
| 40 | 53.510 | 524.640 |
| 41 | 57.200 | 578.150 |
| 42 | 60.310 | 635.350 |
| 43 | 65.690 | 695.660 |
| 44 | 70.090 | 761.350 |
| 45 | 72.130 | 831.440 |
| 46 | 77.540 | 903.570 |
| 47 | 83.320 | 981.110 |
| 48 | 90.120 | 1.064.430 |
| 49 | 97.180 | 1.154.550 |
| 50 | 1.251.730 |
HP & SP Table
| Lv. | HP | SP | AP |
|---|---|---|---|
| 1 | 40 | 12 | |
| 2 | 46 | 14 | |
| 3 | 53 | 16 | |
| 4 | 60 | 18 | |
| 5 | 68 | 20 | |
| 6 | 76 | 22 | |
| 7 | 85 | 24 | |
| 8 | 94 | 26 | |
| 9 | 104 | 28 | |
| 10 | 114 | 30 | |
| 11 | 125 | 32 | |
| 12 | 136 | 34 | |
| 13 | 148 | 36 | |
| 14 | 160 | 38 | |
| 15 | 173 | 40 | |
| 16 | 186 | 42 | |
| 17 | 200 | 44 | |
| 18 | 214 | 46 | |
| 19 | 229 | 48 | |
| 20 | 244 | 50 | |
| 21 | 260 | 52 | |
| 22 | 276 | 54 | |
| 23 | 293 | 56 | |
| 24 | 310 | 58 | |
| 25 | 328 | 60 | |
| 26 | 346 | 62 | |
| 27 | 365 | 64 | |
| 28 | 384 | 66 | |
| 29 | 404 | 68 | |
| 30 | 424 | 70 | |
| 31 | 445 | 72 | |
| 32 | 466 | 74 | |
| 33 | 488 | 76 | |
| 34 | 510 | 78 | |
| 35 | 533 | 80 | |
| 36 | 556 | 82 | |
| 37 | 580 | 84 | |
| 38 | 604 | 86 | |
| 39 | 629 | 88 | |
| 40 | 654 | 90 | |
| 41 | 680 | 92 | |
| 42 | 706 | 94 | |
| 43 | 733 | 96 | |
| 44 | 760 | 98 | |
| 45 | 788 | 100 | |
| 46 | 816 | 102 | |
| 47 | 845 | 104 | |
| 48 | 874 | 106 | |
| 49 | 904 | 108 | |
| 50 | 934 | 110 | |
| 51 | 965 | 112 | |
| 52 | 996 | 114 | |
| 53 | 1.028 | 116 | |
| 54 | 1.060 | 118 | |
| 55 | 1.093 | 120 | |
| 56 | 1.126 | 122 | |
| 57 | 1.160 | 124 | |
| 58 | 1.194 | 126 | |
| 59 | 1.229 | 128 | |
| 60 | 1.264 | 130 | |
| 61 | 1.300 | 132 | |
| 62 | 1.336 | 134 | |
| 63 | 1.373 | 136 | |
| 64 | 1.410 | 138 | |
| 65 | 1.448 | 140 | |
| 66 | 1.486 | 142 | |
| 67 | 1.525 | 144 | |
| 68 | 1.564 | 146 | |
| 69 | 1.604 | 148 | |
| 70 | 1.644 | 150 | |
| 71 | 1.685 | 152 | |
| 72 | 1.726 | 154 | |
| 73 | 1.768 | 156 | |
| 74 | 1.810 | 158 | |
| 75 | 1.853 | 160 | |
| 76 | 1.896 | 162 | |
| 77 | 1.940 | 164 | |
| 78 | 1.984 | 166 | |
| 79 | 2.029 | 168 | |
| 80 | 2.074 | 170 | |
| 81 | 2.120 | 172 | |
| 82 | 2.166 | 174 | |
| 83 | 2.213 | 176 | |
| 84 | 2.260 | 178 | |
| 85 | 2.308 | 180 | |
| 86 | 2.356 | 182 | |
| 87 | 2.405 | 184 | |
| 88 | 2.454 | 186 | |
| 89 | 2.504 | 188 | |
| 90 | 2.554 | 190 | |
| 91 | 2.605 | 192 | |
| 92 | 2.656 | 194 | |
| 93 | 2.708 | 196 | |
| 94 | 2.760 | 198 | |
| 95 | 2.813 | 200 | |
| 96 | 2.866 | 202 | |
| 97 | 2.920 | 204 | |
| 98 | 2.974 | 206 | |
| 99 | 3.029 | 208 |
Skills
- Max Level 9
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Basic Skill
Max Level: 9
Skill Form: Passive
Description: Enables the use of Basic
Interface Skills.
[Lv 1]: Enables Trading
You can trade Item and Zeny with other
Player.
Right click on a player to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L will open Emoticon Window.
[Lv 3]: Enables Sitting
Doubles HP and SP regen speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room.
[Lv 5]: Joins a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Talk to Kafra Staff to open Storage.
[Lv 7]: Organize a Party
Creates a party
Type /organize
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from
Novice to one of the First or Expanded
classes.
Max Level: 9
Skill Form: Passive
Description: Enables the use of Basic
Interface Skills.
[Lv 1]: Enables Trading
You can trade Item and Zeny with other
Player.
Right click on a player to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L will open Emoticon Window.
[Lv 3]: Enables Sitting
Doubles HP and SP regen speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room.
[Lv 5]: Joins a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Talk to Kafra Staff to open Storage.
[Lv 7]: Organize a Party
Creates a party
Type /organize
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from
Novice to one of the First or Expanded
classes.
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
First Aid
Requirement: Finish Quest
Skill Form: Active
Type: Recovery
Target: Caster
Description: Uses 3 SP to restore 5 HP.
Requirement: Finish Quest
Skill Form: Active
Type: Recovery
Target: Caster
Description: Uses 3 SP to restore 5 HP.
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Play Dead
Requirement: Finish Quest, Novice Only
Skill Form: Active
Type: Supportive
Target: Caster
Description: Feigns death to avoid the
menace of nearby enemies. The Play
Dead status is canceled by casting
this skill again.
Requirement: Finish Quest, Novice Only
Skill Form: Active
Type: Supportive
Target: Caster
Description: Feigns death to avoid the
menace of nearby enemies. The Play
Dead status is canceled by casting
this skill again.
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Double Strafe
Max Level: 10
17Requirement: Vulture's Eye 10
Skill Form: Active
Type: Physical Ranged
Target: 1 Character
Description: Fires an arrow that will
inflict double damage on target.
The base range of this skill is 9 cells.
[Lv 1]: 100% ATK x 2
[Lv 2]: 110% ATK x 2
[Lv 3]: 120% ATK x 2
[Lv 4]: 130% ATK x 2
[Lv 5]: 140% ATK x 2
[Lv 6]: 150% ATK x 2
[Lv 7]: 160% ATK x 2
[Lv 8]: 170% ATK x 2
[Lv 9]: 180% ATK x 2
[Lv 10]: 190% ATK x 2
Max Level: 10
17Requirement: Vulture's Eye 10
Skill Form: Active
Type: Physical Ranged
Target: 1 Character
Description: Fires an arrow that will
inflict double damage on target.
The base range of this skill is 9 cells.
[Lv 1]: 100% ATK x 2
[Lv 2]: 110% ATK x 2
[Lv 3]: 120% ATK x 2
[Lv 4]: 130% ATK x 2
[Lv 5]: 140% ATK x 2
[Lv 6]: 150% ATK x 2
[Lv 7]: 160% ATK x 2
[Lv 8]: 170% ATK x 2
[Lv 9]: 180% ATK x 2
[Lv 10]: 190% ATK x 2
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Owl's Eye
Max Level: 10
Skill Form: Passive
Description: Increases DEX.
[Lv 1]: DEX +1
[Lv 2]: DEX +2
[Lv 3]: DEX +3
[Lv 4]: DEX +4
[Lv 5]: DEX +5
[Lv 6]: DEX +6
[Lv 7]: DEX +7
[Lv 8]: DEX +8
[Lv 9]: DEX +9
[Lv 10]: DEX +10
Max Level: 10
Skill Form: Passive
Description: Increases DEX.
[Lv 1]: DEX +1
[Lv 2]: DEX +2
[Lv 3]: DEX +3
[Lv 4]: DEX +4
[Lv 5]: DEX +5
[Lv 6]: DEX +6
[Lv 7]: DEX +7
[Lv 8]: DEX +8
[Lv 9]: DEX +9
[Lv 10]: DEX +10
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Charge Arrow
Requirement: Finish Quest
Skill Form: Active
Type: Physical Ranged
Target: 1 Character
Range: 9 cells
Description: Draws the bowstring to it's
limit to fire a volley of arrows which inflicts
150% ATK physical damage and with enough
force to push the target 5 cells back.
Requirement: Finish Quest
Skill Form: Active
Type: Physical Ranged
Target: 1 Character
Range: 9 cells
Description: Draws the bowstring to it's
limit to fire a volley of arrows which inflicts
150% ATK physical damage and with enough
force to push the target 5 cells back.
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
5
Arrow Shower
Max Level: 10
Requirement: Double Strafe 5
Skill Form: Active
Type: Physical Ranged
Target: Ground
Description: Fires an arrow at targeted
cell damaging all enemies on 3x3 AoE.
Enemies that receive damage will be
knocked 2 cells backward. The base range
of this skill is 9 cells.
[Lv 1]: 160% ATK
[Lv 2]: 170% ATK
[Lv 3]: 180% ATK
[Lv 4]: 190% ATK
[Lv 5]: 200% ATK
[Lv 6]: 210% ATK
[Lv 7]: 220% ATK
[Lv 8]: 230% ATK
[Lv 9]: 240% ATK
[Lv 10]: 250% ATK
Max Level: 10
Requirement: Double Strafe 5
Skill Form: Active
Type: Physical Ranged
Target: Ground
Description: Fires an arrow at targeted
cell damaging all enemies on 3x3 AoE.
Enemies that receive damage will be
knocked 2 cells backward. The base range
of this skill is 9 cells.
[Lv 1]: 160% ATK
[Lv 2]: 170% ATK
[Lv 3]: 180% ATK
[Lv 4]: 190% ATK
[Lv 5]: 200% ATK
[Lv 6]: 210% ATK
[Lv 7]: 220% ATK
[Lv 8]: 230% ATK
[Lv 9]: 240% ATK
[Lv 10]: 250% ATK
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
3
Vulture's Eye
Max Level: 10
3Requirement: Owl's Eye 3
23Requirement: Owl's Eye 3
Skill Form: Passive
Description: Increases Attack Range
and HIT rate with Bow class weapons.
[Lv 1]: Range +1, HIT rate +1%
[Lv 2]: Range +2, HIT rate +2%
[Lv 3]: Range +3, HIT rate +3%
[Lv 4]: Range +4, HIT rate +4%
[Lv 5]: Range +5, HIT rate +5%
[Lv 6]: Range +6, HIT rate +6%
[Lv 7]: Range +7, HIT rate +7%
[Lv 8]: Range +8, HIT rate +8%
[Lv 9]: Range +9, HIT rate +9%
[Lv 10]: Range +10, HIT rate +10%
Max Level: 10
3Requirement: Owl's Eye 3
23Requirement: Owl's Eye 3
Skill Form: Passive
Description: Increases Attack Range
and HIT rate with Bow class weapons.
[Lv 1]: Range +1, HIT rate +1%
[Lv 2]: Range +2, HIT rate +2%
[Lv 3]: Range +3, HIT rate +3%
[Lv 4]: Range +4, HIT rate +4%
[Lv 5]: Range +5, HIT rate +5%
[Lv 6]: Range +6, HIT rate +6%
[Lv 7]: Range +7, HIT rate +7%
[Lv 8]: Range +8, HIT rate +8%
[Lv 9]: Range +9, HIT rate +9%
[Lv 10]: Range +10, HIT rate +10%
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Arrow Crafting
Requirement: Finish Quest
Skill Form: Active
Type: Crafting
Target: Caster
Description: Creates Arrows from
specific items. The kind of Arrows
produced, as well as the amount, is
determined by the items used.
This skill fails, if the current Weight
is more than 70%.
Requirement: Finish Quest
Skill Form: Active
Type: Crafting
Target: Caster
Description: Creates Arrows from
specific items. The kind of Arrows
produced, as well as the amount, is
determined by the items used.
This skill fails, if the current Weight
is more than 70%.
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
4
Improve Concentration
Max Level: 10
Requirement: Vulture's Eye 1
Skill Form: Active
Type: Supportive
Target: Caster
Description: Boosts AGI and DEX
temporarily as well as detects nearby
hidden characters in 3x3 AoE.
[Lv 1]: DEX/AGI +3%, Duration: 60 seconds
[Lv 2]: DEX/AGI +4%, Duration: 80 seconds
[Lv 3]: DEX/AGI +5%, Duration: 100 seconds
[Lv 4]: DEX/AGI +6%, Duration: 120 seconds
[Lv 5]: DEX/AGI +7%, Duration: 140 seconds
[Lv 6]: DEX/AGI +8%, Duration: 160 seconds
[Lv 7]: DEX/AGI +9%, Duration: 180 seconds
[Lv 8]: DEX/AGI +10%, Duration: 200 seconds
[Lv 9]: DEX/AGI +11%, Duration: 220 seconds
[Lv 10]: DEX/AGI +12%, Duration: 240 seconds
Max Level: 10
Requirement: Vulture's Eye 1
Skill Form: Active
Type: Supportive
Target: Caster
Description: Boosts AGI and DEX
temporarily as well as detects nearby
hidden characters in 3x3 AoE.
[Lv 1]: DEX/AGI +3%, Duration: 60 seconds
[Lv 2]: DEX/AGI +4%, Duration: 80 seconds
[Lv 3]: DEX/AGI +5%, Duration: 100 seconds
[Lv 4]: DEX/AGI +6%, Duration: 120 seconds
[Lv 5]: DEX/AGI +7%, Duration: 140 seconds
[Lv 6]: DEX/AGI +8%, Duration: 160 seconds
[Lv 7]: DEX/AGI +9%, Duration: 180 seconds
[Lv 8]: DEX/AGI +10%, Duration: 200 seconds
[Lv 9]: DEX/AGI +11%, Duration: 220 seconds
[Lv 10]: DEX/AGI +12%, Duration: 240 seconds