Job Info: Acolyte
Acolyte / 4
- Max Base Level 99
- Max Job Level 50
Base EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 550 | 0 |
| 2 | 900 | 550 |
| 3 | 1.500 | 1.450 |
| 4 | 2.200 | 2.950 |
| 5 | 3.200 | 5.150 |
| 6 | 3.800 | 8.350 |
| 7 | 4.200 | 12.150 |
| 8 | 4.550 | 16.350 |
| 9 | 5.000 | 20.900 |
| 10 | 5.500 | 25.900 |
| 11 | 6.000 | 31.400 |
| 12 | 6.100 | 37.400 |
| 13 | 6.350 | 43.500 |
| 14 | 6.700 | 49.850 |
| 15 | 7.350 | 56.550 |
| 16 | 8.000 | 63.900 |
| 17 | 8.400 | 71.900 |
| 18 | 8.800 | 80.300 |
| 19 | 9.200 | 89.100 |
| 20 | 9.700 | 98.300 |
| 21 | 10.300 | 108.000 |
| 22 | 11.000 | 118.300 |
| 23 | 11.800 | 129.300 |
| 24 | 13.000 | 141.100 |
| 25 | 14.000 | 154.100 |
| 26 | 15.000 | 168.100 |
| 27 | 16.000 | 183.100 |
| 28 | 17.000 | 199.100 |
| 29 | 18.000 | 216.100 |
| 30 | 19.000 | 234.100 |
| 31 | 20.000 | 253.100 |
| 32 | 21.000 | 273.100 |
| 33 | 22.000 | 294.100 |
| 34 | 23.200 | 316.100 |
| 35 | 24.000 | 339.300 |
| 36 | 26.000 | 363.300 |
| 37 | 27.500 | 389.300 |
| 38 | 29.000 | 416.800 |
| 39 | 30.000 | 445.800 |
| 40 | 31.500 | 475.800 |
| 41 | 33.000 | 507.300 |
| 42 | 34.000 | 540.300 |
| 43 | 36.000 | 574.300 |
| 44 | 37.500 | 610.300 |
| 45 | 38.000 | 647.800 |
| 46 | 40.000 | 685.800 |
| 47 | 42.000 | 725.800 |
| 48 | 44.500 | 767.800 |
| 49 | 47.000 | 812.300 |
| 50 | 49.000 | 859.300 |
| 51 | 51.000 | 908.300 |
| 52 | 53.000 | 959.300 |
| 53 | 55.000 | 1.012.300 |
| 54 | 59.000 | 1.067.300 |
| 55 | 61.500 | 1.126.300 |
| 56 | 61.500 | 1.187.800 |
| 57 | 63.000 | 1.249.300 |
| 58 | 65.000 | 1.312.300 |
| 59 | 67.000 | 1.377.300 |
| 60 | 69.000 | 1.444.300 |
| 61 | 70.000 | 1.513.300 |
| 62 | 73.000 | 1.583.300 |
| 63 | 77.000 | 1.656.300 |
| 64 | 80.000 | 1.733.300 |
| 65 | 84.000 | 1.813.300 |
| 66 | 88.000 | 1.897.300 |
| 67 | 91.000 | 1.985.300 |
| 68 | 95.000 | 2.076.300 |
| 69 | 110.000 | 2.171.300 |
| 70 | 128.000 | 2.281.300 |
| 71 | 140.000 | 2.409.300 |
| 72 | 155.000 | 2.549.300 |
| 73 | 163.000 | 2.704.300 |
| 74 | 170.000 | 2.867.300 |
| 75 | 180.000 | 3.037.300 |
| 76 | 188.000 | 3.217.300 |
| 77 | 195.000 | 3.405.300 |
| 78 | 200.000 | 3.600.300 |
| 79 | 230.000 | 3.800.300 |
| 80 | 260.000 | 4.030.300 |
| 81 | 300.000 | 4.290.300 |
| 82 | 350.000 | 4.590.300 |
| 83 | 400.000 | 4.940.300 |
| 84 | 480.000 | 5.340.300 |
| 85 | 550.000 | 5.820.300 |
| 86 | 600.000 | 6.370.300 |
| 87 | 680.000 | 6.970.300 |
| 88 | 750.000 | 7.650.300 |
| 89 | 900.000 | 8.400.300 |
| 90 | 1.000.000 | 9.300.300 |
| 91 | 1.200.000 | 10.300.300 |
| 92 | 1.500.000 | 11.500.300 |
| 93 | 1.800.000 | 13.000.300 |
| 94 | 2.100.000 | 14.800.300 |
| 95 | 2.400.000 | 16.900.300 |
| 96 | 2.800.000 | 19.300.300 |
| 97 | 3.300.000 | 22.100.300 |
| 98 | 4.000.000 | 25.400.300 |
| 99 | 29.400.300 |
Job EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 60 | 0 |
| 2 | 130 | 60 |
| 3 | 260 | 190 |
| 4 | 460 | 450 |
| 5 | 780 | 910 |
| 6 | 1.060 | 1.690 |
| 7 | 1.300 | 2.750 |
| 8 | 1.560 | 4.050 |
| 9 | 1.910 | 5.610 |
| 10 | 2.290 | 7.520 |
| 11 | 2.680 | 9.810 |
| 12 | 2.990 | 12.490 |
| 13 | 3.340 | 15.480 |
| 14 | 3.740 | 18.820 |
| 15 | 4.360 | 22.560 |
| 16 | 4.970 | 26.920 |
| 17 | 5.530 | 31.890 |
| 18 | 6.120 | 37.420 |
| 19 | 6.700 | 43.540 |
| 20 | 8.090 | 50.240 |
| 21 | 8.920 | 58.330 |
| 22 | 9.970 | 67.250 |
| 23 | 11.080 | 77.220 |
| 24 | 12.690 | 88.300 |
| 25 | 14.440 | 100.990 |
| 26 | 15.850 | 115.430 |
| 27 | 17.400 | 131.280 |
| 28 | 19.220 | 148.680 |
| 29 | 21.060 | 167.900 |
| 30 | 22.870 | 188.960 |
| 31 | 24.910 | 211.830 |
| 32 | 26.840 | 236.740 |
| 33 | 29.080 | 263.580 |
| 34 | 31.320 | 292.660 |
| 35 | 33.300 | 323.980 |
| 36 | 37.110 | 357.280 |
| 37 | 40.500 | 394.390 |
| 38 | 43.570 | 434.890 |
| 39 | 46.180 | 478.460 |
| 40 | 53.510 | 524.640 |
| 41 | 57.200 | 578.150 |
| 42 | 60.310 | 635.350 |
| 43 | 65.690 | 695.660 |
| 44 | 70.090 | 761.350 |
| 45 | 72.130 | 831.440 |
| 46 | 77.540 | 903.570 |
| 47 | 83.320 | 981.110 |
| 48 | 90.120 | 1.064.430 |
| 49 | 97.180 | 1.154.550 |
| 50 | 1.251.730 |
HP & SP Table
| Lv. | HP | SP | AP |
|---|---|---|---|
| 1 | 40 | 15 | |
| 2 | 46 | 20 | |
| 3 | 52 | 25 | |
| 4 | 59 | 30 | |
| 5 | 66 | 35 | |
| 6 | 73 | 40 | |
| 7 | 81 | 45 | |
| 8 | 89 | 50 | |
| 9 | 98 | 55 | |
| 10 | 107 | 60 | |
| 11 | 116 | 65 | |
| 12 | 126 | 70 | |
| 13 | 136 | 75 | |
| 14 | 147 | 80 | |
| 15 | 158 | 85 | |
| 16 | 169 | 90 | |
| 17 | 181 | 95 | |
| 18 | 193 | 100 | |
| 19 | 206 | 105 | |
| 20 | 219 | 110 | |
| 21 | 232 | 115 | |
| 22 | 246 | 120 | |
| 23 | 260 | 125 | |
| 24 | 275 | 130 | |
| 25 | 290 | 135 | |
| 26 | 305 | 140 | |
| 27 | 321 | 145 | |
| 28 | 337 | 150 | |
| 29 | 354 | 155 | |
| 30 | 371 | 160 | |
| 31 | 388 | 165 | |
| 32 | 406 | 170 | |
| 33 | 424 | 175 | |
| 34 | 443 | 180 | |
| 35 | 462 | 185 | |
| 36 | 481 | 190 | |
| 37 | 501 | 195 | |
| 38 | 521 | 200 | |
| 39 | 542 | 205 | |
| 40 | 563 | 210 | |
| 41 | 584 | 215 | |
| 42 | 606 | 220 | |
| 43 | 628 | 225 | |
| 44 | 651 | 230 | |
| 45 | 674 | 235 | |
| 46 | 697 | 240 | |
| 47 | 721 | 245 | |
| 48 | 745 | 250 | |
| 49 | 770 | 255 | |
| 50 | 795 | 260 | |
| 51 | 820 | 265 | |
| 52 | 846 | 270 | |
| 53 | 872 | 275 | |
| 54 | 899 | 280 | |
| 55 | 926 | 285 | |
| 56 | 953 | 290 | |
| 57 | 981 | 295 | |
| 58 | 1.009 | 300 | |
| 59 | 1.038 | 305 | |
| 60 | 1.067 | 310 | |
| 61 | 1.096 | 315 | |
| 62 | 1.126 | 320 | |
| 63 | 1.156 | 325 | |
| 64 | 1.187 | 330 | |
| 65 | 1.218 | 335 | |
| 66 | 1.249 | 340 | |
| 67 | 1.281 | 345 | |
| 68 | 1.313 | 350 | |
| 69 | 1.346 | 355 | |
| 70 | 1.379 | 360 | |
| 71 | 1.412 | 365 | |
| 72 | 1.446 | 370 | |
| 73 | 1.480 | 375 | |
| 74 | 1.515 | 380 | |
| 75 | 1.550 | 385 | |
| 76 | 1.585 | 390 | |
| 77 | 1.621 | 395 | |
| 78 | 1.657 | 400 | |
| 79 | 1.694 | 405 | |
| 80 | 1.731 | 410 | |
| 81 | 1.768 | 415 | |
| 82 | 1.806 | 420 | |
| 83 | 1.844 | 425 | |
| 84 | 1.883 | 430 | |
| 85 | 1.922 | 435 | |
| 86 | 1.961 | 440 | |
| 87 | 2.001 | 445 | |
| 88 | 2.041 | 450 | |
| 89 | 2.082 | 455 | |
| 90 | 2.123 | 460 | |
| 91 | 2.164 | 465 | |
| 92 | 2.206 | 470 | |
| 93 | 2.248 | 475 | |
| 94 | 2.291 | 480 | |
| 95 | 2.334 | 485 | |
| 96 | 2.377 | 490 | |
| 97 | 2.421 | 495 | |
| 98 | 2.465 | 500 | |
| 99 | 2.510 | 505 |
Skills
- Max Level 9
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Basic Skill
Max Level: 9
Skill Form: Passive
Description: Enables the use of Basic
Interface Skills.
[Lv 1]: Enables Trading
You can trade Item and Zeny with other
Player.
Right click on a player to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L will open Emoticon Window.
[Lv 3]: Enables Sitting
Doubles HP and SP regen speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room.
[Lv 5]: Joins a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Talk to Kafra Staff to open Storage.
[Lv 7]: Organize a Party
Creates a party
Type /organize
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from
Novice to one of the First or Expanded
classes.
Max Level: 9
Skill Form: Passive
Description: Enables the use of Basic
Interface Skills.
[Lv 1]: Enables Trading
You can trade Item and Zeny with other
Player.
Right click on a player to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L will open Emoticon Window.
[Lv 3]: Enables Sitting
Doubles HP and SP regen speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room.
[Lv 5]: Joins a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Talk to Kafra Staff to open Storage.
[Lv 7]: Organize a Party
Creates a party
Type /organize
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from
Novice to one of the First or Expanded
classes.
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
First Aid
Requirement: Finish Quest
Skill Form: Active
Type: Recovery
Target: Caster
Description: Uses 3 SP to restore 5 HP.
Requirement: Finish Quest
Skill Form: Active
Type: Recovery
Target: Caster
Description: Uses 3 SP to restore 5 HP.
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Play Dead
Requirement: Finish Quest, Novice Only
Skill Form: Active
Type: Supportive
Target: Caster
Description: Feigns death to avoid the
menace of nearby enemies. The Play
Dead status is canceled by casting
this skill again.
Requirement: Finish Quest, Novice Only
Skill Form: Active
Type: Supportive
Target: Caster
Description: Feigns death to avoid the
menace of nearby enemies. The Play
Dead status is canceled by casting
this skill again.
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Ruwach
Max Level: 1
Skill Form: Active
Type: Supportive
Target: Caster
Description: Uses 10 SP to summon Holy
Spirit that will detect hidden
characters in 5x5 cells area around the
caster for 10 sec. If target is enemy,
this skill will inflict Holy elemental
magic damage that equal to 145% MATK.
Max Level: 1
Skill Form: Active
Type: Supportive
Target: Caster
Description: Uses 10 SP to summon Holy
Spirit that will detect hidden
characters in 5x5 cells area around the
caster for 10 sec. If target is enemy,
this skill will inflict Holy elemental
magic damage that equal to 145% MATK.
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Heal
Max Level: 10
14Requirement: Faith 10, Demon Bane 5
Skill Form: Active
Type: Recovery
Target: 1 Character
Description: Restores target's HP.
Skill level, caster's Base Level and
total INT affect the amount of HP
restored. Weapon refine level and MATK
also affect the amount of HP restored.
Max Level: 10
14Requirement: Faith 10, Demon Bane 5
Skill Form: Active
Type: Recovery
Target: 1 Character
Description: Restores target's HP.
Skill level, caster's Base Level and
total INT affect the amount of HP
restored. Weapon refine level and MATK
also affect the amount of HP restored.
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Aqua Benedicta
Max Level: 1
Skill Form: Active
Type: Crafting
Target: Caster
Description: Creates Holy Water with
1 Empty Bottle while standing in water.
Max Level: 1
Skill Form: Active
Type: Crafting
Target: Caster
Description: Creates Holy Water with
1 Empty Bottle while standing in water.
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Divine Protection
Max Level: 10
14Requirement: Cure 1
Skill Form: Passive
Description: Reduces damage taken from
Demon and Undead monsters. Character's
Level affects the damage reduction. Damage
reduction is added after final damage
is calculated.
[Lv 1]: Reduced Damage: 3
[Lv 2]: Reduced Damage: 6
[Lv 3]: Reduced Damage: 9
[Lv 4]: Reduced Damage: 12
[Lv 5]: Reduced Damage: 15
[Lv 6]: Reduced Damage: 18
[Lv 7]: Reduced Damage: 21
[Lv 8]: Reduced Damage: 24
[Lv 9]: Reduced Damage: 27
[Lv 10]: Reduced Damage: 30
Max Level: 10
14Requirement: Cure 1
Skill Form: Passive
Description: Reduces damage taken from
Demon and Undead monsters. Character's
Level affects the damage reduction. Damage
reduction is added after final damage
is calculated.
[Lv 1]: Reduced Damage: 3
[Lv 2]: Reduced Damage: 6
[Lv 3]: Reduced Damage: 9
[Lv 4]: Reduced Damage: 12
[Lv 5]: Reduced Damage: 15
[Lv 6]: Reduced Damage: 18
[Lv 7]: Reduced Damage: 21
[Lv 8]: Reduced Damage: 24
[Lv 9]: Reduced Damage: 27
[Lv 10]: Reduced Damage: 30
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
none
Skill Point Cost
0
Holy Light
Requirement: Finish Quest
Skill Form: Active
Type: Magical
Target: 1 Character
Description: Summons a holy light to
inflict 125% MATK as Holy
elemental magic damage to counter evil.
If the target had Kyrie Eleison
effect active, it will be canceled.
Requirement: Finish Quest
Skill Form: Active
Type: Magical
Target: 1 Character
Description: Summons a holy light to
inflict 125% MATK as Holy
elemental magic damage to counter evil.
If the target had Kyrie Eleison
effect active, it will be canceled.
- Max Level 2
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
1
Ruwach
1
Teleport
Max Level: 2
Requirement: Ruwach 1
Skill Form: Active
Type: Supportive
Target: Caster
Description: Teleports caster to other
area. Can't be used in an area that
protected by Land Protector.
[Lv 1]: Random spot, SP Consumption: 10
[Lv 2]: Save point, SP Consumption: 9
Max Level: 2
Requirement: Ruwach 1
Skill Form: Active
Type: Supportive
Target: Caster
Description: Teleports caster to other
area. Can't be used in an area that
protected by Land Protector.
[Lv 1]: Random spot, SP Consumption: 10
[Lv 2]: Save point, SP Consumption: 9
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
2
Heal
2
Cure
Max Level: 1
4Requirement: Heal 2
14Requirement: Faith 5
23Requirement: Heal 2
Skill Form: Active
Type: Supportive
Target: 1 Character
Description: Cancels various abnormal
statuses such as Silence, Chaos or Blind
from target.
Max Level: 1
4Requirement: Heal 2
14Requirement: Faith 5
23Requirement: Heal 2
Skill Form: Active
Type: Supportive
Target: 1 Character
Description: Cancels various abnormal
statuses such as Silence, Chaos or Blind
from target.
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
3
Heal
3
Increase Agility
Max Level: 10
Requirement: Heal 3
Skill Form: Active
Type: Supportive
Target: 1 Character
Description: Increases targeted
character's Movement and Attack Speed
for the duration of skill. Drains 15
HP from the caster after each cast.
When used on target that affected by
Decrease Agility status, this skill will
release target from that status then
give target an Increase Agility status.
[Lv 1]: AGI +3, ASPD +1%, Lasts 60 sec
[Lv 2]: AGI +4, ASPD +2%, Lasts 80 sec
[Lv 3]: AGI +5, ASPD +3%, Lasts 100 sec
[Lv 4]: AGI +6, ASPD +4%, Lasts 120 sec
[Lv 5]: AGI +7, ASPD +5%, Lasts 140 sec
[Lv 6]: AGI +8, ASPD +6%, Lasts 160 sec
[Lv 7]: AGI +9, ASPD +7%, Lasts 180 sec
[Lv 8]: AGI +10, ASPD +8%, Lasts 200 sec
[Lv 9]: AGI +11, ASPD +9%, Lasts 220 sec
[Lv 10]: AGI +12, ASPD +10%, Lasts 240 sec
Max Level: 10
Requirement: Heal 3
Skill Form: Active
Type: Supportive
Target: 1 Character
Description: Increases targeted
character's Movement and Attack Speed
for the duration of skill. Drains 15
HP from the caster after each cast.
When used on target that affected by
Decrease Agility status, this skill will
release target from that status then
give target an Increase Agility status.
[Lv 1]: AGI +3, ASPD +1%, Lasts 60 sec
[Lv 2]: AGI +4, ASPD +2%, Lasts 80 sec
[Lv 3]: AGI +5, ASPD +3%, Lasts 100 sec
[Lv 4]: AGI +6, ASPD +4%, Lasts 120 sec
[Lv 5]: AGI +7, ASPD +5%, Lasts 140 sec
[Lv 6]: AGI +8, ASPD +6%, Lasts 160 sec
[Lv 7]: AGI +9, ASPD +7%, Lasts 180 sec
[Lv 8]: AGI +10, ASPD +8%, Lasts 200 sec
[Lv 9]: AGI +11, ASPD +9%, Lasts 220 sec
[Lv 10]: AGI +12, ASPD +10%, Lasts 240 sec
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
5
Blessing
Max Level: 10
Requirement: Divine Protection 5
Skill Form: Active
Type: Supportive
Target: 1 Character
Description: Temporarily increases STR,
INT, DEX and HIT rate of the specified
character. Can also be used to cure a
target from Curse and Stone Curse status.
When used on Undead and Demon monsters,
Blessing will reduce their STR, INT and
DEX by 50%.
[Lv 1]: STR,INT,DEX +1, HIT +2, 60 sec
[Lv 2]: STR,INT,DEX +2, HIT +4, 80 sec
[Lv 3]: STR,INT,DEX +3, HIT +6, 100 sec
[Lv 4]: STR,INT,DEX +4, HIT +8, 120 sec
[Lv 5]: STR,INT,DEX +5, HIT +10, 140 sec
[Lv 6]: STR,INT,DEX +6, HIT +12, 160 sec
[Lv 7]: STR,INT,DEX +7, HIT +14, 180 sec
[Lv 8]: STR,INT,DEX +8, HIT +16, 200 sec
[Lv 9]: STR,INT,DEX +9, HIT +18, 220 sec
[Lv 10]: STR,INT,DEX +10, HIT +20, 240 sec
Max Level: 10
Requirement: Divine Protection 5
Skill Form: Active
Type: Supportive
Target: 1 Character
Description: Temporarily increases STR,
INT, DEX and HIT rate of the specified
character. Can also be used to cure a
target from Curse and Stone Curse status.
When used on Undead and Demon monsters,
Blessing will reduce their STR, INT and
DEX by 50%.
[Lv 1]: STR,INT,DEX +1, HIT +2, 60 sec
[Lv 2]: STR,INT,DEX +2, HIT +4, 80 sec
[Lv 3]: STR,INT,DEX +3, HIT +6, 100 sec
[Lv 4]: STR,INT,DEX +4, HIT +8, 120 sec
[Lv 5]: STR,INT,DEX +5, HIT +10, 140 sec
[Lv 6]: STR,INT,DEX +6, HIT +12, 160 sec
[Lv 7]: STR,INT,DEX +7, HIT +14, 180 sec
[Lv 8]: STR,INT,DEX +8, HIT +16, 200 sec
[Lv 9]: STR,INT,DEX +9, HIT +18, 220 sec
[Lv 10]: STR,INT,DEX +10, HIT +20, 240 sec
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
3
Demon Bane
Max Level: 10
Requirement: Divine Protection 3
Skill Form: Passive
Description: Increases damage
against Demon and Undead monsters.
Character level affects damage bonus.
Damage increased by this skill is added
after final damage is calculated.
[Lv 1]: Damage +3
[Lv 2]: Damage +6
[Lv 3]: Damage +9
[Lv 4]: Damage +12
[Lv 5]: Damage +15
[Lv 6]: Damage +18
[Lv 7]: Damage +21
[Lv 8]: Damage +24
[Lv 9]: Damage +27
[Lv 10]: Damage +30
Max Level: 10
Requirement: Divine Protection 3
Skill Form: Passive
Description: Increases damage
against Demon and Undead monsters.
Character level affects damage bonus.
Damage increased by this skill is added
after final damage is calculated.
[Lv 1]: Damage +3
[Lv 2]: Damage +6
[Lv 3]: Damage +9
[Lv 4]: Damage +12
[Lv 5]: Damage +15
[Lv 6]: Damage +18
[Lv 7]: Damage +21
[Lv 8]: Damage +24
[Lv 9]: Damage +27
[Lv 10]: Damage +30
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
3
Angelus
Max Level: 10
Requirement: Divine Protection 3
Skill Form: Active
Type: Supportive
Target: Caster and Party Members
Description: Increases MaxHP and
physical defense from VIT of all party
members including caster, for the
skill's duration.
[Lv 1]: DEF +5%, HP +50, Lasts 30 sec
[Lv 2]: DEF +10%, HP +100, Lasts 60 sec
[Lv 3]: DEF +15%, HP +150, Lasts 90 sec
[Lv 4]: DEF +20%, HP +200, Lasts 120 sec
[Lv 5]: DEF +25%, HP +250, Lasts 150 sec
[Lv 6]: DEF +30%, HP +300, Lasts 180 sec
[Lv 7]: DEF +35%, HP +350, Lasts 210 sec
[Lv 8]: DEF +40%, HP +400, Lasts 240 sec
[Lv 9]: DEF +45%, HP +450, Lasts 270 sec
[Lv 10]: DEF +50%, HP +500, Lasts 300 sec
Max Level: 10
Requirement: Divine Protection 3
Skill Form: Active
Type: Supportive
Target: Caster and Party Members
Description: Increases MaxHP and
physical defense from VIT of all party
members including caster, for the
skill's duration.
[Lv 1]: DEF +5%, HP +50, Lasts 30 sec
[Lv 2]: DEF +10%, HP +100, Lasts 60 sec
[Lv 3]: DEF +15%, HP +150, Lasts 90 sec
[Lv 4]: DEF +20%, HP +200, Lasts 120 sec
[Lv 5]: DEF +25%, HP +250, Lasts 150 sec
[Lv 6]: DEF +30%, HP +300, Lasts 180 sec
[Lv 7]: DEF +35%, HP +350, Lasts 210 sec
[Lv 8]: DEF +40%, HP +400, Lasts 240 sec
[Lv 9]: DEF +45%, HP +450, Lasts 270 sec
[Lv 10]: DEF +50%, HP +500, Lasts 300 sec
- Max Level 4
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
3
Teleport
2
Warp Portal
Max Level: 4
Requirement: Teleport 2
Skill Form: Active
Type: Supportive
Target: Ground
Description: Creates a Warp Portal that
will teleport those who enter it to
another area. Each Warp Portal can
teleport up to 8 people. Can't be used
in an area that protected by Land
Protector.
Consumes 1 Blue Gemstone.
[Lv 1]: Back to caster's Save Point
[Lv 2]: Enables 1 Memo point
[Lv 3]: Enables 2 Memo points
[Lv 4]: Enables 3 Memo points
[Memo Point]: Specific map area
memorized as a destination for a Warp
Portal.
Type/memo to set current location
as a Memo Point.
Max Level: 4
Requirement: Teleport 2
Skill Form: Active
Type: Supportive
Target: Ground
Description: Creates a Warp Portal that
will teleport those who enter it to
another area. Each Warp Portal can
teleport up to 8 people. Can't be used
in an area that protected by Land
Protector.
Consumes 1 Blue Gemstone.
[Lv 1]: Back to caster's Save Point
[Lv 2]: Enables 1 Memo point
[Lv 3]: Enables 2 Memo points
[Lv 4]: Enables 3 Memo points
[Memo Point]: Specific map area
memorized as a destination for a Warp
Portal.
Type/memo to set current location
as a Memo Point.
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
4
Decrease Agility
Max Level: 10
Requirement: Increase Agility 1
Skill Form: Active
Type: Debuff
Target: 1 Character
Description: Reduces target's Movement
Speed and AGI stat for the skill's
duration.
[Lv 1]: AGI -3, 53% chance, Lasts 20 sec
[Lv 2]: AGI -4, 56% chance, Lasts 25 sec
[Lv 3]: AGI -5, 59% chance, Lasts 30 sec
[Lv 4]: AGI -6, 62% chance, Lasts 35 sec
[Lv 5]: AGI -7, 65% chance, Lasts 40 sec
[Lv 6]: AGI -8, 68% chance, Lasts 45 sec
[Lv 7]: AGI -9, 71% chance, Lasts 50 sec
[Lv 8]: AGI -10, 74% chance, Lasts 55 sec
[Lv 9]: AGI -11, 77% chance, Lasts 60 sec
[Lv 10]: AGI -12, 80% chance, Lasts 65 sec
Max Level: 10
Requirement: Increase Agility 1
Skill Form: Active
Type: Debuff
Target: 1 Character
Description: Reduces target's Movement
Speed and AGI stat for the skill's
duration.
[Lv 1]: AGI -3, 53% chance, Lasts 20 sec
[Lv 2]: AGI -4, 56% chance, Lasts 25 sec
[Lv 3]: AGI -5, 59% chance, Lasts 30 sec
[Lv 4]: AGI -6, 62% chance, Lasts 35 sec
[Lv 5]: AGI -7, 65% chance, Lasts 40 sec
[Lv 6]: AGI -8, 68% chance, Lasts 45 sec
[Lv 7]: AGI -9, 71% chance, Lasts 50 sec
[Lv 8]: AGI -10, 74% chance, Lasts 55 sec
[Lv 9]: AGI -11, 77% chance, Lasts 60 sec
[Lv 10]: AGI -12, 80% chance, Lasts 65 sec
- Max Level 10
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
6
Signum Crucis
Max Level: 10
Requirement: Demon Bane 3
Skill Form: Active
Type: Debuff
Target: Enemies around the caster
Description: Reduces physical defense of
Undead elemental and Demon monsters in
the caster's vicinity.
[Lv 1]: DEF -14%, 27% chance
[Lv 2]: DEF -18%, 31% chance
[Lv 3]: DEF -22%, 35% chance
[Lv 4]: DEF -26%, 39% chance
[Lv 5]: DEF -30%, 43% chance
[Lv 6]: DEF -34%, 47% chance
[Lv 7]: DEF -38%, 51% chance
[Lv 8]: DEF -42%, 55% chance
[Lv 9]: DEF -46%, 59% chance
[Lv 10]: DEF -50%, 63% chance
Max Level: 10
Requirement: Demon Bane 3
Skill Form: Active
Type: Debuff
Target: Enemies around the caster
Description: Reduces physical defense of
Undead elemental and Demon monsters in
the caster's vicinity.
[Lv 1]: DEF -14%, 27% chance
[Lv 2]: DEF -18%, 31% chance
[Lv 3]: DEF -22%, 35% chance
[Lv 4]: DEF -26%, 39% chance
[Lv 5]: DEF -30%, 43% chance
[Lv 6]: DEF -34%, 47% chance
[Lv 7]: DEF -38%, 51% chance
[Lv 8]: DEF -42%, 55% chance
[Lv 9]: DEF -46%, 59% chance
[Lv 10]: DEF -50%, 63% chance
- Max Level 1
- Job Lv. Required
- Level Lv. Required
Prerequisites
1
Skill Point Cost
7
Pneuma
Max Level: 1
Requirement: Warp Portal 4
Skill Form: Active
Type: Supportive
Target: Ground
Description: Uses 10 SP to create
barrier in 3x3 cells around targeted
cell that for 10 sec will protect
anyone inside it from long range
physical attacks.
Max Level: 1
Requirement: Warp Portal 4
Skill Form: Active
Type: Supportive
Target: Ground
Description: Uses 10 SP to create
barrier in 3x3 cells around targeted
cell that for 10 sec will protect
anyone inside it from long range
physical attacks.