Monster List - Page 13 of 15 - Total 370 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
31 Elusive Deniro 3.355 1.265 2.880 Earth 1 Insect Small 52 16 229 250
38 Swift Coco 4.180 1.500 3.555 Earth 1 Brute Small 37 0 251 253
38 Solid Coco 8.360 1.500 3.555 Earth 1 Brute Small 37 0 251 253
81 Clock Ringleader 27.780 5.005 13.335 Earth 2 Formless Medium 91 43 353 308
81 Furious Clock 27.780 5.005 13.335 Earth 2 Formless Medium 91 43 353 315
121 Furious Caterpillar 128.280 15.995 43.860 Earth 1 Insect Small 100 42 350 378
25 Swift Caramel 2.590 1.070 2.340 Earth 1 Brute Small 39 0 232 236
121 Solid Bungisngis 255.130 15.995 43.860 Earth 2 Demi-Human Large 115 35 370 356
133 Elusive Bradium Golem 228.695 21.295 35.574 Earth 2 Formless Large 559 12 412 364
29 Bigfoot Ringleader 2.935 1.175 2.640 Earth 1 Brute Large 55 7 216 233
107 Solid Arclouze 100.200 9.685 26.385 Earth 2 Insect Medium 101 36 450 383
107 Arclouze Ringleader 50.100 9.685 26.385 Earth 2 Insect Medium 101 36 450 383
136 Elusive Antler Scaraba 313.000 15.825 52.008 Earth 2 Insect Medium 155 102 448 444
144 Elusive Angra Mantis 458.600 25.315 69.498 Earth 2 Insect Medium 175 81 517 514
144 Swift Angra Mantis 458.600 25.315 69.498 Earth 2 Insect Medium 175 81 517 514
33 Solid Andre 7.240 1.325 3.060 Earth 1 Insect Small 55 16 232 255
80 Swift Rafflesia Arnoldi 25.745 4.560 12.135 Earth 1 Plant Medium 80 20 340 318
160 Big Ben 222.240 14.894 14.011 Earth 2 Formless Medium 125 43 466 427
8 Willow 91 15 11 Earth 1 Plant Medium 38 2 195 212
116 Plasma 24.975 1.088 753 Earth 4 Formless Small 120 3 393 386
120 Torturous Redeemer 103.342 10.590 9.215 Earth 3 Demi-Human Medium 144 28 460 397
120 Torturous Redeemer 103.342 1 1 Earth 3 Demi-Human Medium 144 28 296 321
101 Morocc Necromancer 80.000.000 2.310.750 1.465.200 Earth 4 Demi-Human Medium 1 1 277 302
158 Corrupt Orc Baby 250.000 12.390 16.104 Earth 2 Demi-Human Small 240 50 421 453
158 Corrupt Orc Warrior 300.000 12.390 16.104 Earth 2 Demi-Human Medium 240 60 455 457

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z