Monster List - Page 1 of 1 - Total 7 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
85 Kikimora 7.140 1.018 953 Water 3 Demi-Human Medium 49 8 326 303
94 Ungoliant 27.070 4.100 2.456 Poison 2 Insect Large 108 28 379 371
1 Ungoliant 50 0 0 Water 1 Formless Small 0 5 182 208
94 Ungoliant 27.070 0 0 Poison 2 Insect Large 108 28 379 371
94 Ungoliant Ringleader 135.350 20.500 36.840 Poison 2 Insect Large 108 28 379 371
98 Unsealed Baphomet 4.520.500 2.440.800 1.134.000 Shadow 3 Demon Large 190 45 513 469
110 Upgraded Heart Hunter 51.785 5.889 6.000 Shadow 2 Demi-Human Large 172 98 475 463

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z