Monster List - Page 1 of 1 - Total 13 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
148 Abandoned Teddy Bear 180.000 6.666 7.332 Undead 3 Demon Small 106 44 489 522
160 Celine Kimi mvp 66.666.666 4.444.444 4.033.332 Ghost 1 Undead Large 479 444 501 559
3 Christmas Snow Rabbit 48 0 0 Neutral 1 Brute Small 18 0 186 207
140 Corrupt Cruiser 188.999 0 0 Undead 3 Demon Medium 20 44 459 436
140 Creepy Demon 4.444 666 732 Shadow 3 Undead Small 90 44 359 392
148 Dancing Marionette 280.000 4.444 15.888 Ghost 1 Demon Small 35 44 411 400
148 Decorated Evil Tree 544.444 4.444 15.888 Undead 3 Demon Large 116 44 467 422
148 Evil Dwelling Box 259.000 6.666 7.332 Shadow 3 Demon Medium 50 44 367 400
10 Gift Stealing Raccoon 10 0 0 Earth 1 Brute Small 1 0 285 231
145 Malicious Baby Ghost 444.444 4.444 15.888 Shadow 3 Demon Small 101 44 486 424
10 Socks Stealing Raccoon 10 0 0 Earth 1 Brute Small 1 0 285 231
149 Vicious Cookie 187.760 6.666 7.332 Shadow 3 Demon Small 48 44 468 445
149 Wicked Vice Plant Manage 44 0 0 Shadow 3 Undead Medium 160 44 468 445

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z