Monster List - Page 1 of 1 - Total 19 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
63 Christmas Jakk 1.901 526 309 Fire 2 Formless Medium 90 25 299 309
71 Jaguar 3.914 774 678 Earth 2 Brute Medium 44 15 317 302
63 Jakk 2.054 588 532 Fire 2 Formless Medium 90 25 299 309
99 Jakk 10.310 56 45 Fire 2 Formless Medium 8 11 316 336
63 Jakk 2.054 0 0 Fire 2 Formless Medium 90 25 299 309
1 Jakk 15 0 0 Fire 2 Formless Medium 1 1 177 202
100 Jejeling 10.247 1.456 1.316 Earth 2 Plant Large 100 26 290 391
80 Jing Guai 5.187 912 809 Earth 3 Demon Medium 110 37 329 306
135 Jitterbug1 2.614.000 36.804 23.170 Undead 2 Demon Large 123 68 418 424
135 Jitterbug2 2.614.000 36.804 23.170 Undead 2 Demon Large 123 68 418 424
90 Joker 6.022 1.103 1.038 Wind 4 Demi-Human Large 64 76 357 396
90 Joker 6.022 0 0 Wind 4 Demi-Human Large 64 76 357 396
155 Ju 5.000.000 75.335 57.343 Neutral 1 Demi-Human Medium 170 65 550 475
144 Jungle Madragora 190.570 11.100 14.200 Earth 3 Plant Medium 113 62 443 393
1 Mistress 50 0 0 Water 1 Formless Small 0 5 182 208
1 Shooting Target 1 0 0 Wind 3 Demi-Human Medium 0 15 177 202
1 Shooting Target 1 0 0 Wind 3 Demi-Human Medium 0 15 177 202
1 Taini 1 0 0 Neutral 1 Formless Small 0 0 177 202
1 Thief Bug 50 0 0 Water 1 Formless Small 0 5 182 208

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z