Monster List - Page 1 of 5 - Total 107 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
100 Anacondaq 8.510 1.387 1.316 Poison 1 Brute Medium 92 0 342 351
30 Poporing 524 229 181 Poison 1 Plant Medium 36 17 241 257
70 Side Winder 2.736 677 621 Poison 1 Brute Medium 101 12 318 305
26 Poison Spore 456 209 161 Poison 1 Plant Medium 40 8 221 244
75 Argiope 3.105 794 734 Poison 1 Insect Large 88 32 274 304
47 Argos 1.005 370 319 Poison 1 Insect Large 58 8 248 267
44 Goblin 930 344 293 Poison 1 Demi-Human Medium 47 5 236 262
102 Kobold 9.152 1.565 1.487 Poison 2 Demi-Human Medium 117 59 372 367
31 Kobold 10 4.582.500 4.582.500 Poison 2 Demi-Human Medium 1 1 261 266
49 Myst 1.223 388 337 Poison 1 Formless Large 61 10 265 288
82 Cramp 3.898 970 905 Poison 2 Brute Small 88 42 339 331
85 Penomena 4.589 1.018 953 Poison 1 Fish Medium 85 32 367 325
55 Goblin Archer 1.575 466 413 Poison 1 Demi-Human Small 69 0 283 293
117 Giant Spider 25.001 2.583 2.475 Poison 1 Insect Large 86 38 365 383
121 Ancient Worm 24.005 3.047 2.924 Poison 1 Insect Large 90 41 380 385
91 Demon Pungus 6.466 1.220 1.149 Poison 3 Demon Small 80 52 361 360
87 Poisonous Toad 4.876 1.052 987 Poison 2 Brute Medium 80 42 332 335
70 Side Winder 2.736 0 0 Poison 1 Brute Medium 101 12 318 305
26 Poison Spore 456 0 0 Poison 1 Plant Medium 40 8 221 244
75 Argiope 3.105 0 0 Poison 1 Insect Large 88 32 274 304
47 Argos 1.005 0 0 Poison 1 Insect Large 58 8 248 267
85 Penomena 4.589 0 0 Poison 1 Fish Medium 85 32 367 325
99 Bring it on! mvp 95.000.000 47.115 12.553 Poison 1 Plant Medium 0 10 580 450
44 Goblin 930 0 0 Poison 1 Demi-Human Medium 47 5 236 262
102 Kobold 9.152 0 0 Poison 2 Demi-Human Medium 117 59 372 367

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z