Monster List - Page 1 of 1 - Total 22 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
148 Smelly Zombie 134.615 6.859 6.903 Neutral 3 Formless Small 91 42 448 401
115 Zakudam 17.200 2.246 2.150 Neutral 3 Demi-Human Large 106 92 382 392
140 Zanzou 5 0 0 Holy 1 Formless Small 100 0 1514 341
105 Zealotus 61.350 4.666 4.261 Neutral 3 Demi-Human Medium 91 99 416 378
105 Zealotus 61.350 0 0 Neutral 3 Demi-Human Medium 91 99 416 378
83 Zealotus 9.815 0 0 Shadow 2 Demon Small 60 60 343 394
54 Zenorc 1.816 456 403 Shadow 1 Demi-Human Medium 69 5 257 273
70 Zerom 2.687 677 621 Fire 1 Demi-Human Medium 93 15 307 323
70 Zerom 2.687 0 0 Fire 1 Demi-Human Medium 93 15 307 323
82 Zhu Po Long 3.943 970 905 Wind 2 Dragon Medium 83 36 330 364
82 Zhu Po Long 3.943 0 0 Wind 2 Dragon Medium 83 36 330 364
90 Zipper Bear 6.620 1.103 1.038 Shadow 1 Brute Medium 130 40 335 345
90 Zipper Bear 6.620 0 0 Shadow 1 Brute Medium 130 40 335 345
17 Zombie 234 189 112 Undead 1 Undead Medium 20 3 207 225
17 Zombie 234 0 0 Undead 1 Undead Medium 20 3 207 225
12 Zombie 434 0 0 Undead 1 Undead Medium 0 10 188 213
145 Zombie Guard 124.000 6.887 4.809 Undead 4 Undead Medium 200 35 440 424
119 Zombie Master 25.510 2.891 2.390 Undead 1 Undead Medium 78 46 380 388
119 Zombie Master Ringleader 127.550 14.455 35.850 Undead 1 Undead Medium 78 46 380 388
89 Zombie Prisoner 8.045 1.194 967 Undead 3 Undead Medium 89 28 346 330
89 Zombie Prisoner 8.045 0 0 Undead 3 Undead Medium 89 28 346 330
124 Zombie Slaughter 40.440 3.430 2.841 Undead 3 Undead Medium 100 45 435 386

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z