Monster List - Page 1 of 86 - Total 2.139 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
31 Kobold 10 4.582.500 4.582.500 Poison 2 Demi-Human Medium 1 1 261 266
31 Kobold 10 4.582.500 4.582.500 Fire 2 Demi-Human Medium 1 1 294 266
147 Beelzebub mvp 4.805.000 4.582.500 3.877.500 Ghost 4 Demon Large 418 265 649 596
170 Time Holder mvp 25.000.000 4.582.500 3.877.500 Neutral 4 Demon Large 288 265 747 537
160 Celine Kimi mvp 66.666.666 4.444.444 4.033.332 Ghost 1 Undead Large 479 444 501 559
146 Ifrit mvp 6.935.000 4.352.400 2.673.000 Fire 4 Formless Large 436 218 620 562
160 Paladin Randel mvp 6.870.000 3.674.489 2.149.566 Holy 4 Demi-Human Medium 667 151 600 528
158 Spider Chariot 9.799.123 3.150.895 2.112.795 Neutral 2 Formless Large 394 123 550 500
140 Awakened Ferre 19.471.800 3.132.000 2.720.300 Undead 3 Demon Large 200 68 535 460
145 Charleston 3 23.671.401 3.132.000 2.473.000 Neutral 3 Demon Large 200 90 548 472
160 Lord Knight Seyren mvp 4.680.000 3.017.664 1.915.056 Fire 4 Demon Medium 567 155 602 538
151 Buwaya mvp 4.090.365 3.000.012 3.081.720 Water 4 Dragon Large 201 78 636 565
189 Guillotine Cross Eremes 12.600.000 3.000.000 3.000.000 Poison 4 Demi-Human Medium 360 200 764 801
187 Arch Bishop Margaretha 14.400.000 3.000.000 3.000.000 Holy 4 Demi-Human Medium 320 800 662 575
189 Ranger Cecil 12.600.000 3.000.000 3.000.000 Wind 4 Demi-Human Medium 200 200 964 669
187 Mechanic Howard 18.000.000 3.000.000 3.000.000 Water 4 Demi-Human Medium 400 200 622 567
187 Warlock Kathryne 10.800.000 3.000.000 3.000.000 Ghost 4 Demi-Human Medium 220 800 782 567
189 Rune Knight Seyren 14.400.000 3.000.000 3.000.000 Fire 4 Demi-Human Medium 800 400 764 613
188 Royal Guard Randel 18.000.000 3.000.000 3.000.000 Holy 4 Demi-Human Medium 600 400 743 576
186 Genetic Flamel 14.400.000 3.000.000 3.000.000 Fire 4 Demi-Human Medium 260 200 761 566
188 Sorcerer Celia 16.200.000 3.000.000 3.000.000 Ghost 4 Demi-Human Medium 220 800 603 608
188 Sura Chen 12.600.000 3.000.000 3.000.000 Water 4 Demi-Human Medium 360 200 763 572
188 Shadow Chaser Gertie 14.400.000 3.000.000 3.000.000 Poison 4 Demi-Human Medium 320 200 783 668
186 Minstrel Alphoccio 10.800.000 3.000.000 3.000.000 Wind 4 Demi-Human Medium 240 200 661 722
186 Wanderer Trentini 10.800.000 3.000.000 3.000.000 Wind 4 Demi-Human Medium 200 200 661 718

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z