Monster List - Page 1 of 1 - Total 10 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
136 Egnigem Cenia 40.327 3.699 3.603 Fire 2 Demi-Human Medium 224 8 460 441
87 Yao Jun 6.996 1.157 935 Undead 2 Undead Medium 84 43 344 329
56 Yao Jun 9.981 0 0 Undead 4 Undead Medium 20 10 304 299
87 Yao Jun Ringleader 34.980 5.785 14.025 Undead 2 Undead Medium 84 43 344 329
155 Yellow Faceworm Queen mvp 50.000.000 200.000 220.000 Wind 1 Insect Large 100 60 530 775
98 Yellow Flower 10.500 0 0 Earth 1 Plant Medium 160 99 274 299
1 Yellow Plant 10 0 0 Earth 1 Plant Small 100 99 177 202
38 Yoyo 898 300 237 Earth 1 Brute Small 40 0 232 251
19 Yoyo 879 61 38 Earth 1 Brute Small 0 0 226 254
38 Yoyo 898 0 0 Earth 1 Brute Small 40 0 232 251

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z