Monster List - Page 3 of 11 - Total 252 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
37 Marin 987 0 0 Water 2 Plant Medium 32 8 242 245
94 Baby Hatii 10.016 0 0 Water 2 Brute Medium 62 43 375 364
142 Howard Alt-Eisen 378.100 17.055 17.978 Water 4 Demi-Human Medium 131 10 440 430
116 Dimik 23.840 2.560 2.452 Water 2 Formless Medium 76 21 444 395
113 Venatu 21.810 2.202 2.106 Water 2 Formless Medium 74 15 389 388
135 Gemini-S58 108.999 6.071 5.248 Water 1 Formless Medium 89 45 451 440
115 Plasma 24.651 2.246 2.150 Water 4 Formless Small 51 18 382 399
1 Poring 50 0 0 Water 1 Plant Medium 0 5 182 208
103 Snowier 13.934 1.585 1.507 Water 2 Formless Large 121 47 361 375
98 Siroma 11.910 1.349 1.278 Water 3 Formless Small 64 38 369 353
110 Ice Titan 20.820 1.908 1.822 Water 3 Formless Large 344 11 379 369
106 Gazeti 14.000 1.824 1.738 Water 1 Demon Medium 71 21 397 350
98 Ktullanux mvp 2.626.000 621.345 474.971 Water 4 Brute Large 129 78 485 446
110 Ice Titan 20.820 0 0 Water 3 Formless Large 344 11 379 369
100 Iceicle 1.012 98 80 Water 2 Formless Small 2 15 469 301
10 Mastersmith Howard 10 1 1 Water 4 Demi-Human Medium 1 1 186 211
94 Freezer 9.990 0 0 Water 2 Brute Medium 68 38 328 346
94 Baby Hatii 10.016 0 0 Water 2 Brute Medium 62 43 333 364
26 Magnolia 3.195 177 111 Water 1 Demon Small 8 30 240 253
15 Marin 742 29 20 Water 2 Plant Medium 0 10 225 228
10 Plankton 354 10 8 Water 3 Plant Small 0 5 200 220
87 Baba-Yaga 6.498 1.052 987 Water 1 Demi-Human Medium 63 60 323 339
85 Kikimora 7.140 1.018 953 Water 3 Demi-Human Medium 49 8 326 303
94 Freezer 9.990 0 0 Water 2 Brute Medium 68 38 328 346
61 Baby Hatii 15.199 45 45 Water 2 Brute Medium 24 13 321 297

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z