Monster List - Page 4 of 7 - Total 151 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
90 Blue Crystal 750 0 0 Neutral 1 Formless Large 160 99 266 291
155 Blue Faceworm Queen mvp 50.000.000 200.000 220.000 Water 1 Insect Large 100 400 530 475
98 Blue Flower 10.500 0 0 Earth 1 Plant Medium 160 99 274 299
1 Blue Plant 10 0 0 Earth 1 Plant Small 100 99 177 202
1 Blue Plant 1 0 0 Neutral 1 Formless Small 0 0 177 202
120 Blut Hase 1.000.000 20.560 11.011 Ghost 2 Demi-Human Medium 66 47 445 452
103 Boa 70.000 1.500 1.650 Earth 1 Brute Medium 159 8 410 372
18 Boa 217 183 125 Earth 1 Brute Medium 9 8 207 229
18 Boa 217 0 0 Earth 1 Brute Medium 9 8 207 229
18 Boa Ringleader 1.085 915 1.875 Earth 1 Brute Medium 9 8 207 229
15 Boiled Rice 777 3 3 Water 1 Plant Medium 0 10 207 223
93 Boitata mvp 1.283.990 44.573 38.975 Fire 3 Brute Large 32 66 388 410
130 Bomb 60.250 0 0 Shadow 3 Formless Small 92 82 414 463
28 Bomb Poring 1.000.000 207 128 Neutral 1 Formless Small 160 99 236 266
100 Bomb Poring 50.000 0 0 Neutral 1 Formless Small 160 99 308 338
115 Bone Crash Soldier 170.000 0 0 Undead 4 Demon Small 80 40 370 415
59 Bongun 2.510 561 432 Undead 1 Undead Medium 88 5 271 285
59 Bongun 2.510 0 0 Undead 1 Undead Medium 88 5 271 285
59 Bongun 2.510 0 0 Undead 4 Undead Medium 88 5 268 285
15 Botaring 15 3 3 Holy 1 Formless Small 20 20 267 240
132 Bow Guardian 63.000 2.855 1.811 Neutral 4 Demi-Human Large 127 62 490 423
107 Bowie Buffalo Bandit 14.547 1.807 1.719 Fire 2 Demi-Human Large 112 18 370 334
133 Bradium Golem 45.739 4.259 2.371 Earth 2 Formless Large 559 12 412 364
99 Bradium Golem 45.200 0 0 Earth 2 Formless Large 125 18 346 311
92 Breeze 6.755 1.238 1.167 Wind 3 Formless Medium 83 32 346 404

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z