Monster List - Page 17 of 18 - Total 443 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
55 Swift Metaller 8.435 2.330 6.195 Fire 1 Insect Medium 72 12 282 285
58 Swift Minorous 9.465 2.495 6.690 Fire 2 Brute Large 100 10 294 305
55 Swift Mummy 10.775 2.560 5.850 Undead 2 Undead Medium 95 3 298 259
90 Swift Novus 33.350 5.515 15.570 Neutral 1 Dragon Small 95 48 373 355
53 Swift Orc Skeleton 10.385 2.450 5.565 Undead 1 Undead Medium 82 10 252 270
79 Swift Pasana 17.550 4.270 11.910 Fire 2 Demi-Human Medium 93 35 334 316
86 Swift Petite 28.995 5.430 14.550 Earth 1 Dragon Medium 99 49 326 322
75 Swift Piranha 22.610 3.970 11.010 Water 3 Fish Large 7 12 329 327
87 Swift Poison Toad 24.380 5.260 14.805 Poison 2 Brute Medium 80 42 332 335
1 Swift Poring 300 750 600 Water 1 Plant Medium 2 5 182 203
86 Swift Rafflesia 29.095 5.430 14.550 Earth 1 Plant Small 86 2 339 333
80 Swift Rafflesia Arnoldi 25.745 4.560 12.135 Earth 1 Plant Medium 80 20 340 318
115 Swift Raydric 92.040 11.230 32.250 Shadow 2 Demi-Human Large 89 15 396 407
74 Swift Rideword 16.110 3.900 10.800 Neutral 3 Formless Small 61 38 374 328
19 Swift Sailor Skeleton 1.550 290 645 Undead 1 Undead Medium 12 2 206 226
14 Swift Savage Babe 900 860 1.575 Earth 1 Brute Small 22 0 210 225
47 Swift Seal 6.855 1.850 4.785 Water 1 Brute Medium 42 16 257 290
50 Swift Shellfish 8.400 1.985 5.190 Water 1 Fish Small 43 5 254 263
98 Swift Siroma 59.550 6.745 19.170 Water 3 Formless Small 64 38 369 353
81 Swift Sleeper 25.800 5.005 13.335 Earth 2 Formless Medium 101 29 321 327
64 Swift Sohee 14.375 3.000 8.160 Water 1 Demon Medium 61 21 280 293
18 Swift Spore 1.400 875 1.875 Water 1 Plant Medium 12 10 205 223
84 Swift Stem Worm 22.650 5.010 14.055 Wind 1 Plant Medium 73 50 343 327
91 Swift Teddy Bear 36.190 6.100 17.235 Neutral 3 Formless Small 106 39 348 380
130 Swift Uni-horn Scaraba 255.500 13.050 39.699 Earth 1 Insect Small 135 20 404 395

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z