Monster List - Page 2 of 2 - Total 47 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
134 Nightmare Evil Druid 72.837 3.370 3.237 Undead 4 Undead Large 160 41 467 399
143 Nightmare Mimic 24.958 1.384 1.294 Neutral 3 Formless Medium 139 46 531 516
146 Nightmare Rideword 103.220 5.250 8.712 Neutral 3 Formless Small 140 59 584 542
107 Nightmare Terror 13.289 1.845 1.759 Shadow 3 Demon Large 78 37 388 368
107 Nightmare Terror 13.289 0 0 Shadow 3 Demon Large 78 37 346 368
151 Nightmare Wander Man 130.682 9.907 9.475 Wind 1 Demon Medium 129 16 557 512
110 Nightmare Wraith Dead 15.579 2.098 1.727 Undead 4 Undead Large 93 53 394 367
90 Nihility Zem 200.500 0 0 Earth 1 Insect Small 0 20 266 295
72 Nine Tail 2.783 752 692 Fire 3 Brute Medium 95 40 353 320
72 Nine Tail 2.783 0 0 Fire 3 Brute Medium 95 40 353 320
90 Novus 6.670 1.103 1.038 Neutral 1 Dragon Small 95 48 373 355
84 Novus 5.028 1.002 937 Neutral 1 Dragon Small 88 28 367 338
1 Novus 12 0 0 Neutral 1 Dragon Small 1 1 206 212
90 Novus Ringleader 33.350 5.515 15.570 Neutral 1 Dragon Small 95 48 373 355
87 Noxious 5.430 947 1.039 Ghost 3 Formless Medium 117 66 330 342
130 Nydhoggur Memory 10 0 0 Neutral 1 Formless Small 0 0 306 331
130 Nydhoggur Memory 10 0 0 Neutral 1 Formless Small 0 0 306 331
130 Nydhoggur Memory 10 0 0 Neutral 1 Formless Small 0 0 306 331
130 Nydhoggur Memory 10 0 0 Neutral 1 Formless Small 0 0 306 331
130 Nydhoggur Memory 10 0 0 Neutral 1 Formless Small 0 0 306 331
130 Nydhoggur Memory 10 0 0 Neutral 1 Formless Small 0 0 306 331
115 Verit (Nightmare) 21.034 2.470 2.038 Undead 1 Undead Medium 82 20 297 323

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z