Monster List - Page 10 of 13 - Total 311 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
104 Sting 14.143 0 0 Earth 3 Formless Medium 146 50 383 357
64 Stone Shooter 2.101 600 544 Fire 3 Plant Medium 88 15 324 322
92 Stormy Knight mvp 630.500 248.280 151.100 Wind 4 Formless Large 306 166 472 472
92 Stormy Knight 100.000.000 248.280 151.100 Wind 4 Formless Large 159 166 472 472
1 Strange Baby Orc 30 0 0 Water 1 Plant Medium 2 5 182 203
34 Strange Hydra 854 0 0 Water 2 Plant Small 100 100 210 235
1 Strange Mouse 4.720 0 0 Poison 2 Brute Small 100 100 177 202
48 Strouf 11.990 2.772 1.888 Water 3 Fish Large 8 50 266 301
61 Strouf 3.052 564 508 Water 3 Fish Large 67 21 272 281
145 Strouf 400.000 0 0 Water 3 Fish Large 67 221 503 484
119 Succubus 24.960 2.629 2.521 Shadow 3 Demon Medium 76 48 409 400
143 Suffering Khalitzburg 236.851 8.771 8.064 Undead 1 Undead Large 125 10 423 491
188 Sura Chen 12.600.000 3.000.000 3.000.000 Water 4 Demi-Human Medium 360 200 763 572
188 Sura Chen 3.150.000 0 0 Water 4 Demon Medium 360 200 763 572
103 Suspicious Intruder 20.714 1.963 2.001 Shadow 2 Demi-Human Medium 49 28 376 357
106 Swamp Arclouze 1.120 864 900 Earth 2 Insect Medium 76 36 403 382
14 Sweet Roda Frog 140 65 50 Water 1 Fish Medium 12 5 203 221
110 Sweet Slaughter 13.986 1.960 1.745 Undead 1 Undead Large 125 10 410 364
1 Sweets Drops 20 0 0 Fire 1 Plant Medium 16 0 177 202
128 Swift Agav 200.000 18.445 53.220 Neutral 4 Demi-Human Medium 77 82 423 406
144 Swift Angra Mantis 458.600 25.315 69.498 Earth 2 Insect Medium 175 81 517 514
148 Swift Antique Book 673.075 36.125 116.226 Neutral 3 Formless Small 74 42 448 402
75 Swift Argiope 15.525 3.970 11.010 Poison 1 Insect Large 88 32 274 304
130 Swift Banshee 243.330 18.695 53.970 Shadow 2 Demon Medium 73 96 442 415
121 Swift Baroness of Retrib 110.760 15.235 43.860 Shadow 3 Angel Medium 61 35 445 395

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z