Monster List - Page 10 of 86 - Total 2.139 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
126 Echio Ringleader 158.100 18.195 52.470 Neutral 4 Demi-Human Medium 66 11 433 398
168 Arc Elder 293.640 18.172 35.065 Neutral 4 Demi-Human Large 105 41 449 443
168 Owl Viscount 295.240 18.172 23.619 Neutral 3 Demon Large 113 45 449 429
168 Exploration Rover 293.640 18.172 35.065 Neutral 4 Demi-Human Large 105 41 449 443
90 Kiehl 523.500 18.067 10.532 Shadow 2 Formless Medium 45 32 452 422
138 Elvira 501.765 17.847 14.925 Wind 3 Formless Small 171 68 511 457
142 Seyren Windsor 204.962 17.751 19.661 Fire 3 Demon Medium 166 12 515 452
139 Furious Rake Scaraba 338.500 17.475 59.334 Earth 2 Insect Medium 250 70 482 439
124 Swift Zombie Slaughter 202.200 17.150 42.615 Undead 3 Undead Medium 100 45 435 386
142 Howard Alt-Eisen 378.100 17.055 17.978 Water 4 Demi-Human Medium 131 10 440 430
121 Remover Ringleader 161.175 16.755 41.580 Undead 2 Undead Medium 110 47 421 381
132 Dolomedes Ringleader 272.955 16.755 51.018 Water 3 Insect Large 112 52 450 379
140 Eremes Guile 220.525 16.714 17.717 Poison 4 Demon Medium 122 12 506 492
141 Cecil Damon 200.255 16.567 18.199 Wind 3 Demi-Human Medium 76 15 624 475
136 Warrior Laura 500.255 16.567 15.166 Fire 2 Demi-Human Small 224 58 460 441
142 Trentini 204.962 15.995 17.486 Wind 3 Demi-Human Medium 70 12 412 438
121 Furious Caterpillar 128.280 15.995 43.860 Earth 1 Insect Small 100 42 350 378
121 Solid Bungisngis 255.130 15.995 43.860 Earth 2 Demi-Human Large 115 35 370 356
136 Elusive Antler Scaraba 313.000 15.825 52.008 Earth 2 Insect Medium 155 102 448 444
165 Time Keeper 256.000 15.796 17.738 Neutral 4 Formless Large 127 60 460 440
165 Recon Robot 256.000 15.796 17.738 Neutral 4 Formless Large 127 60 460 440
137 Samurai Soheon 502.015 15.715 13.794 Wind 3 Demi-Human Medium 210 178 558 601
125 Elusive Mistress of Shel 135.000 15.715 45.300 Holy 3 Angel Medium 80 89 433 408
125 Swift Centipede 124.960 15.715 45.300 Poison 2 Insect Medium 143 25 420 405
110 Ordre 600.000 15.610 5.347 Neutral 1 Demi-Human Medium 107 21 435 392

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z