Monster List - Page 39 of 86 - Total 2.139 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
30 Elusive Poporing 2.620 1.145 2.715 Poison 1 Plant Medium 36 17 241 257
101 2nd Payon Soldier 21.099 1.136 2.973 Neutral 1 Demi-Human Medium 66 36 340 353
88 Spring Rabbit 6.684 1.122 1.004 Earth 2 Brute Medium 108 42 321 355
75 Dracula mvp 350.000 1.105 1.005 Shadow 4 Demon Large 152 146 424 390
77 Doppelganger mvp 380.000 1.105 1.005 Shadow 3 Demon Medium 246 86 455 413
81 Baphomet mvp 668.000 1.105 1.005 Shadow 3 Demon Large 279 45 442 423
90 Joker 6.022 1.103 1.038 Wind 4 Demi-Human Large 64 76 357 396
90 Clock Tower Manager 6.400 1.103 1.038 Neutral 4 Formless Large 96 60 353 327
90 Permeter 6.575 1.103 1.038 Neutral 2 Brute Medium 144 50 315 323
90 Hermit Plant 6.052 1.103 1.038 Fire 2 Plant Small 56 62 356 351
90 Zipper Bear 6.620 1.103 1.038 Shadow 1 Brute Medium 130 40 335 345
90 Novus 6.670 1.103 1.038 Neutral 1 Dragon Small 95 48 373 355
151 Deep Sea Anolian 700.000 1.100 1.210 Water 2 Fish Medium 268 22 524 551
151 Deep Sea Obeaune 700.000 1.100 1.210 Water 3 Demon Medium 68 326 522 449
151 Deep Sea Kapha 700.000 1.100 1.210 Water 2 Demon Medium 261 58 517 564
116 Plasma 24.975 1.088 753 Earth 4 Formless Small 120 3 393 386
86 Petite 5.799 1.086 970 Earth 1 Dragon Medium 99 49 326 322
86 Rafflesia 5.819 1.086 970 Earth 1 Plant Small 86 2 339 333
89 Pest 5.747 1.086 1.021 Shadow 2 Brute Small 55 33 370 371
89 Mao Guai 5.292 1.086 1.021 Wind 2 Brute Medium 90 56 338 371
104 Diabolic2 10.572 1.086 1.073 Shadow 2 Demon Small 68 61 373 389
101 1st Payon Soldier 20.099 1.083 2.956 Neutral 1 Demi-Human Medium 66 36 340 353
49 Green Maiden 23.900 1.078 447 Neutral 2 Demi-Human Medium 8 15 314 317
49 New Year Doll 23.900 1.078 447 Neutral 2 Demi-Human Medium 8 15 314 317
98 Priest Margaretha 9.192 1.075 817 Holy 3 Demi-Human Medium 97 83 362 375

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z