Monster List - Page 9 of 86 - Total 2.139 Monsters
Monster List
| Level | Monster Name | HP | Base EXP | Job EXP | Element | Race | Scale | Def | MDef | 95% Flee | 100% Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 149 | Icemine | 10.000 | 0 | 0 | Ghost 4 | Insect | Small | 200 | 10 | 524 | 589 |
| 149 | Flamecross | 10.000 | 0 | 0 | Ghost 4 | Insect | Small | 200 | 10 | 524 | 589 |
| 149 | Wicked Vice Plant Manage | 44 | 0 | 0 | Shadow 3 | Undead | Medium | 160 | 44 | 468 | 445 |
| 149 | Vicious Cookie | 187.760 | 6.666 | 7.332 | Shadow 3 | Demon | Small | 48 | 44 | 468 | 445 |
| 149 | Blazing Morocc Reincarna | 8.000.000 | 2.855 | 1.811 | Shadow 1 | Angel | Large | 199 | 35 | 438 | 447 |
| 149 | Distorted Morocc Reincar | 6.400.000 | 3.311 | 2.101 | Shadow 3 | Demon | Medium | 92 | 5 | 437 | 443 |
| 149 | Freezing Morocc Reincarn | 7.700.000 | 2.995 | 2.230 | Water 3 | Demon | Medium | 109 | 54 | 488 | 445 |
| 149 | Demon God's Apostle Aha | 5.000.000 | 0 | 0 | Fire 2 | Angel | Large | 199 | 35 | 438 | 447 |
| 149 | Demon God's Apostle Shn | 5.000.000 | 0 | 0 | Ghost 3 | Demon | Medium | 109 | 54 | 488 | 445 |
| 149 | Machine Component | 217.650 | 6.598 | 5.931 | Shadow 2 | Formless | Small | 121 | 71 | 479 | 484 |
| 148 | Antique Book | 134.615 | 7.225 | 7.748 | Neutral 3 | Formless | Small | 74 | 42 | 448 | 402 |
| 148 | Swift Antique Book | 673.075 | 36.125 | 116.226 | Neutral 3 | Formless | Small | 74 | 42 | 448 | 402 |
| 148 | Solid Antique Book | 1.346.150 | 36.125 | 116.226 | Neutral 3 | Formless | Small | 74 | 42 | 448 | 402 |
| 148 | Decorated Evil Tree | 544.444 | 4.444 | 15.888 | Undead 3 | Demon | Large | 116 | 44 | 467 | 422 |
| 148 | Evil Dwelling Box | 259.000 | 6.666 | 7.332 | Shadow 3 | Demon | Medium | 50 | 44 | 367 | 400 |
| 148 | Dancing Marionette | 280.000 | 4.444 | 15.888 | Ghost 1 | Demon | Small | 35 | 44 | 411 | 400 |
| 148 | Abandoned Teddy Bear | 180.000 | 6.666 | 7.332 | Undead 3 | Demon | Small | 106 | 44 | 489 | 522 |
| 148 | Fire Golem | 180.213 | 8.912 | 9.464 | Fire 4 | Formless | Large | 292 | 102 | 407 | 431 |
| 148 | Smelly Zombie | 134.615 | 6.859 | 6.903 | Neutral 3 | Formless | Small | 91 | 42 | 448 | 401 |
| 148 | Combat Basilisk | 216.036 | 12.815 | 16.217 | Earth 2 | Brute | Medium | 126 | 80 | 459 | 434 |
| 148 | Elite Buffalo Bandit | 135.292 | 7.628 | 8.077 | Fire 3 | Demi-Human | Large | 99 | 36 | 491 | 403 |
| 147 | Beelzebub | 6.805.000 | 0 | 0 | Ghost 4 | Demon | Small | 288 | 265 | 628 | 595 |
| 147 | Beelzebub ![]() |
4.805.000 | 4.582.500 | 3.877.500 | Ghost 4 | Demon | Large | 418 | 265 | 649 | 596 |
| 147 | Dark Shadow | 434.300 | 4.959 | 3.775 | Shadow 2 | Formless | Small | 140 | 44 | 535 | 488 |
| 147 | Dark Shadow | 434.300 | 0 | 0 | Shadow 2 | Formless | Small | 140 | 44 | 535 | 488 |
