Monster List - Page 62 of 86 - Total 2.139 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
103 Solid Snowier 139.340 7.925 22.605 Water 2 Formless Large 121 47 361 375
18 Boa Ringleader 1.085 915 1.875 Earth 1 Brute Medium 9 8 207 229
29 Furious Smokie 2.955 1.175 2.640 Earth 1 Brute Small 26 0 231 274
81 Elusive Sleeper 25.800 5.005 13.335 Earth 2 Formless Medium 101 29 321 327
81 Swift Sleeper 25.800 5.005 13.335 Earth 2 Formless Medium 101 29 321 327
126 Solid Skogul 342.400 18.195 52.470 Shadow 3 Demon Medium 72 15 416 404
139 Skeleton General Ringlea 900.650 53.070 200.277 Undead 1 Undead Medium 100 35 415 378
139 Furious Skeleton General 900.650 53.070 200.277 Undead 1 Undead Medium 100 35 415 388
44 Elusive Skeleton Worker 6.200 1.890 4.140 Undead 1 Undead Medium 45 5 256 262
98 Swift Siroma 59.550 6.745 19.170 Water 3 Formless Small 64 38 369 353
70 Solid Side Winder 27.360 3.385 9.315 Poison 1 Brute Medium 101 12 318 305
70 Side Winder Ringleader 13.680 3.385 9.315 Poison 1 Brute Medium 101 12 318 305
95 Furious Shinobi 40.000 6.460 18.315 Shadow 3 Demi-Human Medium 49 45 353 392
125 Elusive Mistress of Shel 135.000 15.715 45.300 Holy 3 Angel Medium 80 89 433 408
50 Swift Shellfish 8.400 1.985 5.190 Water 1 Fish Small 43 5 254 263
141 Solid Cecil Damon 2.002.550 82.835 272.992 Wind 3 Demi-Human Medium 76 15 624 475
48 Sea Otter Ringleader 9.100 1.895 4.920 Water 3 Brute Medium 31 18 264 279
110 Furious Lamp Rey 110.250 9.540 27.330 Water 2 Fish Medium 92 55 394 479
16 Elusive Scorpion 765 845 1.725 Fire 1 Insect Small 16 5 210 232
14 Swift Savage Babe 900 860 1.575 Earth 1 Brute Small 22 0 210 225
59 Solid Savage 23.010 2.675 6.855 Earth 2 Brute Large 126 3 286 283
59 Savage Ringleader 11.505 2.675 6.855 Earth 2 Brute Large 126 3 286 283
61 Furious Sandman 14.435 2.960 7.620 Earth 3 Formless Medium 126 24 270 276
138 Elusive Salamander 401.950 19.235 58.888 Fire 3 Formless Large 141 68 511 457
19 Swift Sailor Skeleton 1.550 290 645 Undead 1 Undead Medium 12 2 206 226

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z