Monster List - Page 2 of 3 - Total 60 Monsters
Monster List
| Level | Monster Name | HP | Base EXP | Job EXP | Element | Race | Scale | Def | MDef | 95% Flee | 100% Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | Hell Fly | 502.000 | 0 | 0 | Neutral 4 | Angel | Medium | 98 | 55 | 427 | 433 |
| 141 | Valkyrie | 1.005.000 | 0 | 0 | Holy 4 | Angel | Large | 588 | 506 | 717 | 503 |
| 132 | Incarnation of Morocc | 63.900 | 2.855 | 1.811 | Shadow 1 | Angel | Large | 199 | 35 | 421 | 430 |
| 132 | Shadow of Morocc | 63.900 | 0 | 0 | Shadow 1 | Angel | Large | 199 | 35 | 421 | 430 |
| 98 | Wish Maiden | 3.567.700 | 0 | 0 | Ghost 1 | Angel | Large | 40 | 42 | 537 | 460 |
| 81 | Garden Watcher | 300.000 | 0 | 0 | Neutral 4 | Angel | Medium | 88 | 55 | 410 | 360 |
| 90 | Valkyrie Randgris | 5.500 | 0 | 0 | Holy 3 | Angel | Medium | 16 | 20 | 285 | 314 |
| 90 | Valkyrie Randgris | 10.500 | 0 | 0 | Holy 3 | Angel | Medium | 16 | 40 | 345 | 314 |
| 141 | Valkyrie Randgris1 ![]() |
3.205.000 | 1.306 | 1.105 | Holy 4 | Angel | Large | 588 | 506 | 717 | 503 |
| 84 | Cendrawasih | 5.556 | 1.002 | 937 | Wind 1 | Angel | Medium | 72 | 33 | 351 | 370 |
| 135 | Rudo | 501.489 | 13.633 | 13.649 | Holy 3 | Angel | Small | 196 | 96 | 435 | 414 |
| 135 | Rudo | 501.489 | 0 | 0 | Holy 3 | Angel | Small | 196 | 96 | 435 | 414 |
| 141 | 2011 RWC Boss ![]() |
3.205.000 | 1.300.000 | 1.210.000 | Holy 4 | Angel | Large | 588 | 506 | 717 | 503 |
| 123 | Elusive Lady Solace | 123.645 | 15.475 | 44.580 | Holy 3 | Angel | Medium | 96 | 96 | 423 | 402 |
| 125 | Elusive Mistress of Shel | 135.000 | 15.715 | 45.300 | Holy 3 | Angel | Medium | 80 | 89 | 433 | 408 |
| 121 | Furious Baroness of Retr | 110.760 | 15.235 | 43.860 | Shadow 3 | Angel | Medium | 61 | 35 | 445 | 413 |
| 121 | Elusive Baroness of Retr | 110.760 | 15.235 | 43.860 | Shadow 3 | Angel | Medium | 61 | 35 | 445 | 395 |
| 121 | Swift Baroness of Retrib | 110.760 | 15.235 | 43.860 | Shadow 3 | Angel | Medium | 61 | 35 | 445 | 395 |
| 127 | Dame of Sentinel Ringlea | 172.690 | 18.320 | 52.845 | Neutral 4 | Angel | Medium | 98 | 55 | 480 | 418 |
| 132 | Furious Incarnation of M | 319.500 | 14.275 | 27.175 | Shadow 1 | Angel | Large | 199 | 35 | 421 | 457 |
| 132 | Elusive Incarnation of M | 319.500 | 14.275 | 27.175 | Shadow 1 | Angel | Large | 199 | 35 | 421 | 430 |
| 132 | Swift Incarnation of Mor | 319.500 | 14.275 | 27.175 | Shadow 1 | Angel | Large | 199 | 35 | 421 | 430 |
| 105 | Swift False Angel | 54.940 | 8.125 | 23.205 | Holy 3 | Angel | Small | 106 | 84 | 362 | 388 |
| 123 | Solace | 24.729 | 1.221 | 1.204 | Holy 3 | Angel | Medium | 96 | 96 | 423 | 402 |
| 84 | Arc Angeling | 25.100 | 894 | 727 | Holy 3 | Angel | Medium | 92 | 81 | 378 | 353 |
