Monster List - Page 8 of 16 - Total 380 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
131 Rata 58.299 5.061 4.037 Earth 3 Demi-Human Medium 81 46 453 416
135 Duneyrr 63.342 5.590 4.815 Earth 3 Demi-Human Medium 144 28 475 412
90 Runaway Dandelion Member 552.500 24.750 11.250 Shadow 1 Demi-Human Medium 40 35 371 369
80 Dandelion 120.000 0 0 Shadow 2 Demi-Human Medium 0 10 331 303
62 Alice 10.000 0 0 Neutral 3 Demi-Human Medium 5 5 337 352
68 Curupira 3.096 683 595 Earth 1 Demi-Human Medium 42 12 293 293
50 Orc Hero mvp 362.000 1.005 1.005 Earth 2 Demi-Human Large 197 70 369 340
160 Whitesmith Howard mvp 6.750.000 1.306 1.105 Earth 4 Demi-Human Medium 301 106 601 520
160 Lord Knight Seyren mvp 4.680.000 1.306 1.105 Fire 4 Demi-Human Medium 567 155 602 538
160 Assassin Cross Eremes mvp 4.230.000 1.306 1.105 Poison 4 Demi-Human Medium 445 98 673 553
142 Little Fatum 85.100 4.875 4.290 Wind 2 Demi-Human Small 51 198 539 427
141 Randel 478.745 32.367 31.752 Holy 3 Demi-Human Medium 180 56 501 428
141 Flamel 316.468 26.397 30.465 Fire 3 Demi-Human Medium 86 12 463 429
141 Celia 253.145 22.107 25.102 Ghost 3 Demi-Human Medium 74 312 437 449
142 Alphoccio 256.202 22.192 26.824 Wind 3 Demi-Human Medium 84 15 398 455
142 Trentini 204.962 15.995 17.486 Wind 3 Demi-Human Medium 70 12 412 438
160 Paladin Randel 3.163.000 0 0 Holy 4 Demi-Human Medium 667 151 600 528
160 Creator Flamel 2.531.750 0 0 Fire 4 Demi-Human Medium 253 113 572 549
160 Professor Celia 2.025.160 0 0 Ghost 3 Demi-Human Medium 201 543 602 525
160 Champion Chen 2.236.500 0 0 Water 4 Demi-Human Medium 216 134 633 538
160 Clown Alphoccio 2.049.620 0 0 Wind 4 Demi-Human Medium 201 109 605 540
160 Gypsy Trentini 2.049.620 0 0 Wind 4 Demi-Human Medium 181 112 568 619
160 Paladin Randel mvp 6.870.000 3.674.489 2.149.566 Holy 4 Demi-Human Medium 667 151 600 528
160 Creator Flamel mvp 4.230.000 2.611.785 1.446.694 Fire 4 Demi-Human Medium 253 113 572 549
160 Professor Celia mvp 3.847.804 2.513.654 1.380.385 Ghost 3 Demi-Human Medium 201 543 602 525

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z