Monster List - Page 5 of 7 - Total 161 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
30 Poporing 524 0 0 Poison 1 Plant Medium 36 17 241 257
17 Wormtail Ringleader 1.000 900 1.800 Earth 1 Plant Medium 16 0 204 230
81 Elusive Wood Goblin 27.495 5.005 13.335 Earth 3 Plant Medium 144 12 323 305
8 Willow Ringleader 455 800 1.125 Earth 1 Plant Medium 38 2 195 212
84 Swift Stem Worm 22.650 5.010 14.055 Wind 1 Plant Medium 73 50 343 327
18 Swift Spore 1.400 875 1.875 Water 1 Plant Medium 12 10 205 223
86 Swift Rafflesia 29.095 5.430 14.550 Earth 1 Plant Small 86 2 339 333
1 Poring Ringleader 300 750 600 Water 1 Plant Medium 2 5 182 203
1 Furious Poring 300 750 600 Water 1 Plant Medium 2 5 182 203
1 Elusive Poring 300 750 600 Water 1 Plant Medium 2 5 182 203
1 Swift Poring 300 750 600 Water 1 Plant Medium 2 5 182 203
30 Poporing Ringleader 2.620 1.145 2.715 Poison 1 Plant Medium 36 17 241 257
30 Furious Poporing 2.620 1.145 2.715 Poison 1 Plant Medium 36 17 241 264
30 Elusive Poporing 2.620 1.145 2.715 Poison 1 Plant Medium 36 17 241 257
26 Solid Poison Spore 4.560 1.045 2.415 Poison 1 Plant Medium 40 8 221 244
40 Furious Plankton 6.160 1.500 3.765 Water 3 Plant Small 28 28 250 310
113 Solid Dark Pinguicula 170.020 11.010 31.590 Poison 2 Plant Medium 59 35 380 370
105 Pinguicula Ringleader 65.290 8.530 23.205 Earth 3 Plant Medium 46 77 357 371
76 Solid Parasite 32.220 4.045 11.235 Wind 2 Plant Medium 63 30 357 362
114 Solid Nephentes 150.990 11.120 31.920 Poison 2 Plant Medium 25 5 499 357
105 Elusive Muscipular 62.750 8.530 23.205 Earth 1 Plant Medium 114 43 352 374
23 Muka Ringleader 2.340 1.025 2.220 Earth 1 Plant Large 28 0 241 233
37 Furious Marin 4.935 1.395 3.450 Water 2 Plant Medium 32 8 242 246
13 Solid Mandragora 1.560 850 1.500 Earth 3 Plant Medium 13 2 198 217
92 Solid Enchanted Peach Tr 87.770 6.495 17.505 Earth 2 Plant Medium 109 40 359 354

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z