Monster List - Page 4 of 7 - Total 158 Monsters
Monster List
| Level | Monster Name | HP | Base EXP | Job EXP | Element | Race | Scale | Def | MDef | 95% Flee | 100% Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Osiris ![]() |
475.840 | 1.005 | 1.005 | Undead 4 | Undead | Medium | 172 | 164 | 388 | 380 |
| 10 | Messenger of Devil | 20 | 0 | 0 | Undead 1 | Undead | Small | 1 | 0 | 285 | 231 |
| 130 | Dark Martial Arts Master | 300 | 0 | 0 | Water 4 | Undead | Medium | 25 | 56 | 506 | 423 |
| 117 | Mummy (Nightmare) | 22.557 | 2.841 | 2.346 | Undead 2 | Undead | Medium | 110 | 21 | 364 | 322 |
| 115 | Verit (Nightmare) | 21.034 | 2.470 | 2.038 | Undead 1 | Undead | Medium | 82 | 20 | 297 | 323 |
| 141 | Ancient Mummy (Nightmare | 90.157 | 4.712 | 5.281 | Undead 2 | Undead | Medium | 142 | 51 | 503 | 420 |
| 141 | Ancient Mummy (Nightmare | 90.157 | 0 | 0 | Undead 2 | Undead | Medium | 142 | 51 | 503 | 420 |
| 9 | Dead Plankton | 95 | 31 | 23 | Undead 1 | Undead | Small | 21 | 3 | 194 | 214 |
| 18 | Weak Skeleton | 280 | 192 | 117 | Undead 1 | Undead | Medium | 12 | 2 | 205 | 223 |
| 23 | Weak Soldier Skeleton | 468 | 215 | 139 | Undead 1 | Undead | Medium | 28 | 5 | 241 | 233 |
| 19 | Sailor Skeleton | 310 | 195 | 122 | Undead 1 | Undead | Medium | 12 | 2 | 206 | 224 |
| 130 | Corrupted Steward | 135.600 | 6.666 | 8.798 | Undead 1 | Undead | Medium | 15 | 15 | 393 | 356 |
| 133 | Corrupted Monk | 100.168 | 6.999 | 9.237 | Undead 4 | Undead | Large | 80 | 200 | 387 | 360 |
| 132 | Grand Chamberlain in pai | 208.100 | 7.111 | 9.386 | Undead 2 | Undead | Medium | 30 | 30 | 402 | 384 |
| 135 | Corrupted Palace Guard | 184.080 | 8.153 | 3.819 | Shadow 2 | Undead | Medium | 89 | 15 | 416 | 427 |
| 136 | Wandering Archer | 144.370 | 7.124 | 5.157 | Shadow 2 | Undead | Medium | 63 | 40 | 467 | 366 |
| 142 | Corrupted Abysmal Knight | 225.789 | 9.292 | 9.116 | Shadow 4 | Undead | Large | 102 | 50 | 443 | 404 |
| 143 | Suffering Khalitzburg | 236.851 | 8.771 | 8.064 | Undead 1 | Undead | Large | 125 | 10 | 423 | 491 |
| 143 | Bloody Knight | 246.751 | 10.224 | 12.035 | Shadow 4 | Undead | Large | 122 | 300 | 455 | 407 |
| 145 | 1st Commander of Destruc | 950.033 | 80.009 | 74.351 | Undead 2 | Undead | Medium | 80 | 150 | 474 | 437 |
| 145 | 2nd Commander of Destruc | 848.011 | 79.836 | 66.218 | Undead 2 | Undead | Medium | 80 | 180 | 474 | 444 |
| 150 | Amdarias | 4.290.000 | 1.145.662 | 1.208.363 | Undead 4 | Undead | Large | 30 | 40 | 491 | 393 |
| 134 | Nightmare Evil Druid | 72.837 | 3.370 | 3.237 | Undead 4 | Undead | Large | 160 | 41 | 467 | 399 |
| 110 | Nightmare Wraith Dead | 15.579 | 2.098 | 1.727 | Undead 4 | Undead | Large | 93 | 53 | 394 | 367 |
| 101 | Lude | 11.574 | 0 | 0 | Undead 1 | Undead | Small | 90 | 53 | 359 | 350 |
