Monster List - Page 16 of 86 - Total 2.139 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
87 Poisonous Toad 4.876 1.052 987 Poison 2 Brute Medium 80 42 332 335
88 Firelock Soldier 7.524 1.175 951 Undead 2 Undead Medium 72 30 363 338
85 Miyabi Doll 5.188 1.018 953 Shadow 1 Demon Medium 57 19 348 323
98 Tengu 10.196 1.416 1.278 Earth 2 Demon Large 134 46 353 348
83 Kapha 5.470 986 921 Water 1 Fish Medium 61 38 331 346
94 Bloody Butterfly 7.030 1.274 1.203 Wind 2 Insect Medium 79 50 377 368
60 Dumpling Child 2.098 521 468 Neutral 1 Demi-Human Small 96 12 282 305
92 Enchanted Peach Tree 8.777 1.299 1.167 Earth 2 Plant Medium 109 40 359 354
96 Taoist Hermit 8.266 1.311 1.240 Neutral 2 Formless Large 66 46 390 362
90 Hermit Plant 6.052 1.103 1.038 Fire 2 Plant Small 56 62 356 351
68 Baby Leopard 2.590 586 627 Ghost 1 Brute Small 77 5 304 306
97 Evil Nymph 8.491 1.330 1.259 Shadow 3 Demon Medium 46 45 364 355
90 Zipper Bear 6.620 1.103 1.038 Shadow 1 Brute Medium 130 40 335 345
105 Evil Snake Lord mvp 1.101.000 432.000 346.500 Ghost 3 Brute Large 314 185 515 494
24 Familiar 427 0 0 Shadow 1 Brute Small 26 5 219 243
50 Archer Skeleton 1.646 0 0 Undead 1 Undead Medium 47 10 260 280
59 Isis 2.092 0 0 Shadow 1 Demon Large 83 5 277 305
63 Hunter Fly 2.050 0 0 Wind 2 Insect Small 46 20 338 338
61 Ghoul 2.614 0 0 Undead 2 Undead Medium 78 5 266 275
70 Side Winder 2.736 0 0 Poison 1 Brute Medium 101 12 318 305
53 Obeaune 2.158 0 0 Water 2 Fish Medium 48 26 264 305
56 Marc 2.522 0 0 Water 2 Fish Medium 55 24 284 284
69 Nightmare 2.872 0 0 Ghost 3 Demon Large 116 15 321 304
26 Poison Spore 456 0 0 Poison 1 Plant Medium 40 8 221 244
75 Argiope 3.105 0 0 Poison 1 Insect Large 88 32 274 304

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z