Monster List - Page 83 of 86 - Total 2.139 Monsters
Monster List
| Level | Monster Name | HP | Base EXP | Job EXP | Element | Race | Scale | Def | MDef | 95% Flee | 100% Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | High Orc | 100.000 | 0 | 0 | Fire 2 | Demi-Human | Large | 101 | 45 | 358 | 320 |
| 100 | Megalith | 100.000 | 0 | 0 | Neutral 4 | Formless | Large | 66 | 18 | 374 | 314 |
| 140 | Frozen Wolf | 80.000 | 5.000 | 5.000 | Water 1 | Brute | Medium | 50 | 50 | 415 | 430 |
| 145 | Taffy | 100.000 | 6.000 | 6.000 | Earth 1 | Brute | Medium | 125 | 47 | 420 | 435 |
| 145 | Watcher | 120.000 | 7.000 | 7.000 | Wind 1 | Formless | Small | 125 | 47 | 400 | 435 |
| 114 | Enchanted Archer Skelet | 10.000 | 0 | 0 | Undead 3 | Undead | Medium | 20 | 0 | 439 | 380 |
| 114 | Enchanted Skeleton | 10.000 | 0 | 0 | Undead 3 | Undead | Medium | 20 | 20 | 379 | 380 |
| 115 | Enchanted Soldier Skele | 20.000 | 0 | 0 | Undead 3 | Undead | Medium | 20 | 20 | 380 | 381 |
| 99 | Renovated Amdarais | 10.000.000 | 0 | 0 | Undead 1 | Undead | Large | 30 | 30 | 344 | 359 |
| 98 | Enhanced Amdarais | 66.666 | 0 | 0 | Undead 1 | Undead | Large | 30 | 30 | 343 | 358 |
| 115 | Bijou ![]() |
10.000.000 | 66.666 | 66.666 | Undead 4 | Undead | Large | 20 | 200 | 440 | 365 |
| 158 | Immotal Corps | 198.410 | 9.575 | 7.859 | Undead 4 | Demon | Medium | 150 | 83 | 483 | 443 |
| 145 | Zombie Guard | 124.000 | 6.887 | 4.809 | Undead 4 | Undead | Medium | 200 | 35 | 440 | 424 |
| 103 | Suspicious Intruder | 20.714 | 1.963 | 2.001 | Shadow 2 | Demi-Human | Medium | 49 | 28 | 376 | 357 |
| 1 | Plate | 1 | 0 | 0 | Neutral 1 | Formless | Small | 100 | 99 | 177 | 202 |
| 160 | Stefan.J.E.Wolf ![]() |
20.000.000 | 96.453 | 121.156 | Undead 1 | Undead | Large | 146 | 30 | 580 | 425 |
| 160 | Immortal Cursed Knight | 10.000.000 | 47.986 | 51.573 | Shadow 2 | Formless | Large | 178 | 48 | 575 | 476 |
| 160 | Immortal Wind Ghost | 10.000.000 | 47.986 | 51.573 | Wind 2 | Demon | Medium | 136 | 72 | 594 | 436 |
| 160 | Immortal Zombie Soldier | 405.694 | 0 | 0 | Undead 1 | Undead | Medium | 188 | 28 | 504 | 450 |
| 160 | Immortal Fortress Legio | 405.694 | 15.464 | 14.320 | Undead 1 | Demon | Medium | 150 | 83 | 515 | 460 |
| 160 | Sky Fortress Key Keeper | 423.332 | 15.464 | 14.320 | Undead 2 | Undead | Medium | 129 | 58 | 545 | 453 |
| 160 | Immortal Zombie Assault | 405.694 | 15.464 | 14.320 | Undead 1 | Undead | Medium | 104 | 61 | 473 | 468 |
| 160 | Immortal Cursed Zombie | 405.694 | 15.464 | 14.320 | Undead 1 | Undead | Medium | 123 | 50 | 644 | 452 |
| 160 | Immortal Nightmare Shado | 423.330 | 14.059 | 15.100 | Shadow 1 | Demon | Large | 34 | 34 | 467 | 431 |
| 160 | Immortal Angry Shadow | 388.054 | 14.059 | 15.100 | Shadow 1 | Demon | Medium | 137 | 40 | 569 | 502 |
