Monster List - Page 21 of 42 - Total 1.046 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
105 Shadow of Deception 190.800 0 0 Wind 3 Demon Medium 64 51 382 353
105 Shadow of Illusion 244.400 0 0 Shadow 3 Demon Medium 72 15 394 400
105 Shadow of Pleasure 206.660 0 0 Shadow 3 Demon Medium 76 48 402 392
136 Antler Scaraba 62.600 3.165 3.467 Earth 2 Insect Medium 155 102 448 444
139 Rake Scaraba 67.700 3.495 3.955 Earth 2 Insect Medium 250 70 482 420
68 Osiris mvp 475.840 1.005 1.005 Undead 4 Undead Medium 172 164 388 380
77 Doppelganger mvp 380.000 1.105 1.005 Shadow 3 Demon Medium 246 86 455 413
138 Fallen Bishop Hibram mvp 5.655.000 1.306 1.105 Shadow 2 Demon Medium 274 382 586 520
160 Whitesmith Howard mvp 6.750.000 1.306 1.105 Earth 4 Demi-Human Medium 301 106 601 520
160 Lord Knight Seyren mvp 4.680.000 1.306 1.105 Fire 4 Demi-Human Medium 567 155 602 538
160 Assassin Cross Eremes mvp 4.230.000 1.306 1.105 Poison 4 Demi-Human Medium 445 98 673 553
130 Luciola Vespa 11.000 0 0 Wind 1 Insect Medium 0 0 459 420
140 Luciola Vespa 12.000 0 0 Wind 1 Insect Medium 0 0 495 430
145 Pom Spider 122.110 5.206 5.303 Earth 3 Insect Medium 240 115 529 450
144 Angra Mantis 91.720 5.063 4.633 Earth 2 Insect Medium 175 81 517 514
100 Creeper 1.000 0 0 Earth 1 Plant Medium 0 0 276 301
136 Antler Scaraba 62.600 0 0 Earth 2 Insect Medium 155 102 448 444
139 Rake Scaraba 67.700 0 0 Earth 2 Insect Medium 250 70 482 420
12 Ripe Watermelon 10 0 0 Water 1 Plant Medium 1 1 188 213
80 Rafflesia Alnoldi 5.149 912 809 Earth 1 Plant Medium 80 20 340 318
81 Comodo 4.002 954 889 Poison 3 Brute Medium 92 11 350 342
84 Cendrawasih 5.556 1.002 937 Wind 1 Angel Medium 72 33 351 370
130 Luciola Vespa 16.466 0 0 Wind 1 Insect Medium 59 55 424 430
136 Gold Antler Scaraba 250.400 10.160 11.561 Earth 2 Insect Medium 155 20 502 404
139 Gold Rake Scaraba 270.800 11.480 13.189 Earth 2 Insect Medium 250 25 466 494

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z