Monster List - Page 32 of 42 - Total 1.046 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
56 Furious Mimic 9.695 2.385 6.360 Neutral 3 Formless Medium 63 15 340 412
56 Elusive Mimic 9.695 2.385 6.360 Neutral 3 Formless Medium 63 15 340 376
55 Swift Metaller 8.435 2.330 6.195 Fire 1 Insect Medium 72 12 282 285
60 Furious Merman 14.700 2.605 7.020 Water 3 Demi-Human Medium 62 8 290 299
143 Elusive Menblatt 411.000 20.750 67.732 Wind 2 Insect Medium 79 50 426 417
102 Swift Medusa 50.225 7.825 22.305 Neutral 2 Demon Medium 87 66 360 373
37 Furious Marin 4.935 1.395 3.450 Water 2 Plant Medium 32 8 242 246
65 Swift Mantis 13.595 3.210 8.340 Earth 1 Insect Medium 90 0 286 301
13 Solid Mandragora 1.560 850 1.500 Earth 3 Plant Medium 13 2 198 217
107 Manananggal Ringleader 102.255 9.225 26.385 Shadow 2 Demon Medium 64 31 357 401
109 Elusive Luciola Vespa 62.330 9.435 27.015 Wind 1 Insect Medium 59 55 427 409
92 Solid Enchanted Peach Tr 87.770 6.495 17.505 Earth 2 Plant Medium 109 40 359 354
80 Elusive Jing Guai 25.935 4.560 12.135 Earth 3 Demon Medium 110 37 329 306
82 Swift Les 31.080 5.090 13.575 Earth 4 Plant Medium 123 30 319 308
98 Furious Wickebine Tres 58.560 4.350 18.405 Poison 3 Demi-Human Medium 125 72 366 440
98 Elusive Eremes 45.145 7.875 11.130 Poison 4 Demi-Human Medium 109 10 387 389
107 Solid Kobold 104.830 9.225 26.385 Wind 2 Demi-Human Medium 103 25 380 389
72 Swift Karakasa 15.460 3.760 10.380 Neutral 3 Formless Medium 93 29 311 357
124 Isilla Ringleader 131.620 15.595 44.940 Neutral 4 Demi-Human Medium 69 19 426 404
95 Furious Injustice 39.760 6.460 18.315 Shadow 2 Undead Medium 76 31 358 381
83 Elusive Mi Gao 26.675 5.175 13.815 Earth 3 Formless Medium 112 39 352 312
79 Solid Iara 58.900 4.270 11.910 Water 3 Fish Medium 0 76 337 297
87 Yao Jun Ringleader 34.980 5.785 14.025 Undead 2 Undead Medium 84 43 344 329
32 Solid Horn 7.050 1.295 2.970 Earth 1 Insect Medium 52 8 228 251
122 Hodremlin Ringleader 115.910 15.355 44.220 Shadow 3 Demon Medium 75 25 380 400

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z