Monster List - Page 7 of 28 - Total 684 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
86 Rafflesia 5.819 1.086 970 Earth 1 Plant Small 86 2 339 333
115 Raydric 18.408 2.246 2.150 Shadow 2 Demi-Human Large 89 15 396 407
71 Requiem 3.089 738 678 Shadow 1 Demi-Human Medium 88 20 296 307
61 Sandman 2.887 592 508 Earth 3 Formless Medium 126 24 270 274
59 Savage 2.301 535 457 Earth 2 Brute Large 126 3 286 283
14 Savage Babe 180 172 105 Earth 1 Brute Small 22 0 210 225
44 Skeleton Worker 1.240 378 276 Undead 1 Undead Medium 45 5 256 262
64 Sohee 2.875 600 544 Water 1 Demon Medium 61 21 280 293
21 Stainer 365 188 140 Wind 1 Insect Small 22 25 235 234
22 Tarou 420 192 144 Shadow 1 Brute Small 23 5 207 228
35 Vitata 756 278 216 Earth 1 Insect Small 44 12 231 247
54 Zenorc 1.816 456 403 Shadow 1 Demi-Human Medium 69 5 257 273
70 Zerom 2.687 677 621 Fire 1 Demi-Human Medium 93 15 307 323
46 Whisper 1.109 325 328 Ghost 3 Demon Small 20 40 273 298
72 Nine Tail 2.783 752 692 Fire 3 Brute Medium 95 40 353 320
34 Whisper 1.796 241 368 Ghost 1 Undead Small 0 45 269 285
66 Giant Whisper 2.570 331 355 Ghost 2 Demon Small 94 45 315 351
59 Bongun 2.510 561 432 Undead 1 Undead Medium 88 5 271 285
78 Orc Archer 4.835 880 779 Earth 1 Demi-Human Medium 67 31 372 313
55 Orc Lord mvp 552.000 78.120 61.380 Earth 4 Demi-Human Large 256 92 385 367
56 Mimic 1.939 477 424 Neutral 3 Formless Medium 63 15 340 376
77 Wraith 5.168 906 723 Undead 4 Undead Large 80 40 343 304
88 Alarm 5.562 1.069 1.004 Neutral 3 Formless Medium 106 53 329 365
107 Arclouze 10.020 1.937 1.759 Earth 2 Insect Medium 101 36 450 383
74 Rideword 3.222 780 720 Neutral 3 Formless Small 61 38 374 328

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z