Monster List - Page 12 of 21 - Total 521 Monsters
Monster List
| Level | Monster Name | HP | Base EXP | Job EXP | Element | Race | Scale | Def | MDef | 95% Flee | 100% Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | Nydhoggur Memory | 10 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 306 | 331 |
| 130 | Nydhoggur Memory | 10 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 306 | 331 |
| 117 | Shade of Dragon | 300.000 | 0 | 0 | Shadow 4 | Dragon | Large | 60 | 60 | 415 | 353 |
| 12 | Ripe Watermelon | 10 | 0 | 0 | Water 1 | Plant | Medium | 1 | 1 | 188 | 213 |
| 94 | Leak ![]() |
1.266.000 | 236.400 | 150.060 | Shadow 2 | Demon | Large | 280 | 128 | 455 | 430 |
| 130 | Gold One-Horn Scaraba | 204.400 | 8.940 | 8.824 | Earth 1 | Insect | Small | 135 | 10 | 416 | 449 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 10.060 | 10.007 | Earth 1 | Insect | Small | 150 | 15 | 493 | 372 |
| 136 | Gold Antler Scaraba | 250.400 | 10.160 | 11.561 | Earth 2 | Insect | Medium | 155 | 20 | 502 | 404 |
| 139 | Gold Rake Scaraba | 270.800 | 11.480 | 13.189 | Earth 2 | Insect | Medium | 250 | 25 | 466 | 494 |
| 140 | Gold Queen Scaraba ![]() |
6.441.600 | 605.110 | 336.710 | Earth 3 | Insect | Large | 350 | 220 | 526 | 456 |
| 136 | Gold Antler Scaraba | 250.400 | 0 | 0 | Earth 2 | Insect | Medium | 155 | 15 | 502 | 404 |
| 139 | Gold Rake Scaraba | 270.800 | 0 | 0 | Earth 2 | Insect | Medium | 250 | 20 | 466 | 494 |
| 130 | Gold One-Horn Scaraba | 204.400 | 0 | 0 | Earth 1 | Insect | Small | 135 | 10 | 416 | 449 |
| 134 | Gold Two-Horn Scaraba | 235.600 | 0 | 0 | Earth 1 | Insect | Small | 150 | 15 | 493 | 372 |
| 95 | Deep Sea Vadon | 120.000 | 750 | 750 | Water 1 | Fish | Small | 154 | 21 | 383 | 395 |
| 95 | Deep Sea Marse | 120.000 | 750 | 750 | Water 2 | Fish | Small | 58 | 218 | 403 | 344 |
| 95 | Deep Sea Crab | 120.000 | 750 | 750 | Water 1 | Fish | Small | 136 | 15 | 368 | 362 |
| 100 | Deep Sea Cornutus | 160.000 | 750 | 825 | Water 1 | Fish | Small | 342 | 48 | 412 | 402 |
| 100 | Deep Sea Shellfish | 160.000 | 750 | 825 | Water 2 | Fish | Small | 43 | 215 | 441 | 343 |
| 100 | Deep Sea Kukre | 160.000 | 750 | 825 | Water 1 | Insect | Small | 123 | 33 | 377 | 386 |
| 145 | Deep Sea Strouf | 400.000 | 1.000 | 1.100 | Water 3 | Fish | Large | 67 | 221 | 503 | 484 |
| 145 | Deep Sea Sword Fish | 400.000 | 1.000 | 1.100 | Water 2 | Fish | Large | 255 | 17 | 514 | 514 |
| 145 | Deep Sea Marc | 400.000 | 1.000 | 1.100 | Water 2 | Fish | Medium | 255 | 51 | 468 | 503 |
| 151 | Deep Sea Anolian | 700.000 | 1.100 | 1.210 | Water 2 | Fish | Medium | 268 | 22 | 524 | 551 |
| 151 | Deep Sea Obeaune | 700.000 | 1.100 | 1.210 | Water 3 | Demon | Medium | 68 | 326 | 522 | 449 |
