Monster List - Page 17 of 21 - Total 521 Monsters
Monster List
| Level | Monster Name | HP | Base EXP | Job EXP | Element | Race | Scale | Def | MDef | 95% Flee | 100% Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | Elusive Mistress of Shel | 135.000 | 15.715 | 45.300 | Holy 3 | Angel | Medium | 80 | 89 | 433 | 408 |
| 138 | Elusive Salamander | 401.950 | 19.235 | 58.888 | Fire 3 | Formless | Large | 141 | 68 | 511 | 457 |
| 121 | Furious Baroness of Retr | 110.760 | 15.235 | 43.860 | Shadow 3 | Angel | Medium | 61 | 35 | 445 | 413 |
| 121 | Elusive Baroness of Retr | 110.760 | 15.235 | 43.860 | Shadow 3 | Angel | Medium | 61 | 35 | 445 | 395 |
| 121 | Swift Baroness of Retrib | 110.760 | 15.235 | 43.860 | Shadow 3 | Angel | Medium | 61 | 35 | 445 | 395 |
| 92 | Owl Duke Ringleader | 36.905 | 6.190 | 17.505 | Neutral 3 | Demon | Large | 80 | 45 | 373 | 353 |
| 127 | Dame of Sentinel Ringlea | 172.690 | 18.320 | 52.845 | Neutral 4 | Angel | Medium | 98 | 55 | 480 | 418 |
| 133 | Necromancer Ringleader | 456.520 | 14.950 | 49.335 | Undead 4 | Undead | Medium | 84 | 73 | 445 | 393 |
| 132 | Furious Incarnation of M | 319.500 | 14.275 | 27.175 | Shadow 1 | Angel | Large | 199 | 35 | 421 | 457 |
| 132 | Elusive Incarnation of M | 319.500 | 14.275 | 27.175 | Shadow 1 | Angel | Large | 199 | 35 | 421 | 430 |
| 132 | Swift Incarnation of Mor | 319.500 | 14.275 | 27.175 | Shadow 1 | Angel | Large | 199 | 35 | 421 | 430 |
| 135 | Elusive Kasa | 350.640 | 18.195 | 63.591 | Fire 3 | Formless | Large | 104 | 70 | 472 | 420 |
| 100 | Elusive Galion | 44.105 | 6.935 | 19.740 | Wind 2 | Brute | Medium | 100 | 62 | 383 | 386 |
| 168 | Owl Viscount | 295.240 | 18.172 | 23.619 | Neutral 3 | Demon | Large | 113 | 45 | 449 | 429 |
| 168 | Owl Viscount | 295.240 | 0 | 0 | Neutral 3 | Demon | Large | 113 | 45 | 449 | 429 |
| 170 | Owl Marquis | 630.000 | 43.494 | 27.612 | Neutral 3 | Demon | Large | 127 | 25 | 453 | 449 |
| 123 | Solace | 24.729 | 1.221 | 1.204 | Holy 3 | Angel | Medium | 96 | 96 | 423 | 402 |
| 66 | Deviling | 16.890 | 598 | 594 | Shadow 4 | Demon | Medium | 67 | 70 | 326 | 356 |
| 84 | Arc Angeling | 25.100 | 894 | 727 | Holy 3 | Angel | Medium | 92 | 81 | 378 | 353 |
| 151 | Evil Fanatics | 8.256.000 | 1.008.653 | 1.087.849 | Shadow 3 | Demon | Large | 166 | 103 | 539 | 429 |
| 149 | Wicked Vice Plant Manage | 44 | 0 | 0 | Shadow 3 | Undead | Medium | 160 | 44 | 468 | 445 |
| 160 | Celine Kimi ![]() |
66.666.666 | 4.444.444 | 4.033.332 | Ghost 1 | Undead | Large | 479 | 444 | 501 | 559 |
| 160 | Kimi's Phantom | 66.666.666 | 0 | 0 | Ghost 1 | Undead | Large | 479 | 444 | 501 | 559 |
| 158 | Weakened Morocc | 1.771.440 | 12.390 | 16.104 | Neutral 3 | Demon | Large | 113 | 45 | 439 | 419 |
| 158 | Morocc Necromancer | 4.000.000 | 2.106.000 | 1.336.500 | Neutral 3 | Demi-Human | Medium | 215 | 555 | 632 | 566 |
