Monster List - Page 12 of 18 - Total 443 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
82 Green Maiden 3.901 970 905 Wind 2 Demi-Human Medium 69 15 336 369
83 Harpy Ringleader 22.115 4.930 13.815 Wind 3 Demon Medium 69 44 383 324
122 Hodremlin Ringleader 115.910 15.355 44.220 Shadow 3 Demon Medium 75 25 380 400
124 Isilla Ringleader 131.620 15.595 44.940 Neutral 4 Demi-Human Medium 69 19 426 404
126 Knocker Ringleader 219.500 19.100 52.470 Earth 1 Demon Small 126 62 440 402
133 Laurell Weinder Ringlead 201.410 14.625 54.202 Ghost 2 Demi-Human Medium 76 180 476 423
64 Leaf Cat Ringleader 13.175 3.150 8.160 Earth 1 Brute Small 88 16 275 285
3 Lunatic Ringleader 275 750 750 Neutral 3 Brute Small 18 0 186 207
107 Manananggal Ringleader 102.255 9.225 26.385 Shadow 2 Demon Medium 64 31 357 401
89 Mao Guai 5.292 1.086 1.021 Wind 2 Brute Medium 90 56 338 371
90 Marionette Ringleader 35.830 4.965 16.395 Ghost 3 Demon Small 35 24 351 373
81 Metaling Ringleader 21.500 4.770 13.335 Neutral 1 Formless Small 69 28 316 312
140 Miming Ringleader 406.000 23.075 62.370 Neutral 1 Formless Small 120 120 515 421
85 Miyabi Doll Ringleader 25.940 5.090 14.295 Shadow 1 Demon Medium 57 19 348 323
23 Muka Ringleader 2.340 1.025 2.220 Earth 1 Plant Large 28 0 241 233
155 Mutant Coelacanth 5.200.000 1.500.000 1.650.000 Water 2 Fish Large 280 280 590 667
133 Necromancer Ringleader 456.520 14.950 49.335 Undead 4 Undead Medium 84 73 445 393
90 Novus Ringleader 33.350 5.515 15.570 Neutral 1 Dragon Small 95 48 373 355
92 Owl Duke Ringleader 36.905 6.190 17.505 Neutral 3 Demon Large 80 45 373 353
85 Penomena Ringleader 22.945 5.090 14.295 Poison 1 Fish Medium 85 32 367 325
105 Pinguicula Ringleader 65.290 8.530 23.205 Earth 3 Plant Medium 46 77 357 371
119 Plasma Ringleader 103.000 11.835 39.780 Ghost 4 Formless Small 130 45 438 423
30 Poporing Ringleader 2.620 1.145 2.715 Poison 1 Plant Medium 36 17 241 257
1 Poring Ringleader 300 750 600 Water 1 Plant Medium 2 5 182 203
121 Remover Ringleader 161.175 16.755 41.580 Undead 2 Undead Medium 110 47 421 381

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z