Monster List - Page 13 of 18 - Total 443 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
13 Roda Frog Ringleader 800 810 1.500 Water 1 Fish Medium 12 5 202 220
59 Savage Ringleader 11.505 2.675 6.855 Earth 2 Brute Large 126 3 286 283
48 Sea Otter Ringleader 9.100 1.895 4.920 Water 3 Brute Medium 31 18 264 279
70 Side Winder Ringleader 13.680 3.385 9.315 Poison 1 Brute Medium 101 12 318 305
139 Skeleton General Ringlea 900.650 53.070 200.277 Undead 1 Undead Medium 100 35 415 378
34 Soldier Skeleton Ringlea 4.020 1.420 2.970 Undead 1 Undead Medium 53 5 238 244
130 Solid Acidus 407.180 18.695 53.970 Wind 2 Dragon Large 98 47 438 450
57 Solid Alligator 24.300 2.440 6.525 Water 1 Brute Medium 62 30 272 310
33 Solid Andre 7.240 1.325 3.060 Earth 1 Insect Small 55 16 232 255
148 Solid Antique Book 1.346.150 36.125 116.226 Neutral 3 Formless Small 74 42 448 402
107 Solid Arclouze 100.200 9.685 26.385 Earth 2 Insect Medium 101 36 450 383
85 Solid Banaspaty 46.800 5.090 14.295 Fire 3 Formless Small 63 89 339 367
121 Solid Bungisngis 255.130 15.995 43.860 Earth 2 Demi-Human Large 115 35 370 356
141 Solid Cecil Damon 2.002.550 82.835 272.992 Wind 3 Demi-Human Medium 76 15 624 475
146 Solid Cenere 1.301.310 35.585 113.091 Wind 1 Plant Small 87 81 416 394
38 Solid Coco 8.360 1.500 3.555 Earth 1 Brute Small 37 0 251 253
48 Solid Cornutus 14.500 1.895 4.920 Water 1 Fish Small 42 28 250 278
113 Solid Dark Pinguicula 170.020 11.010 31.590 Poison 2 Plant Medium 59 35 380 370
147 Solid Dark Shadow 2.041.090 57.500 199.980 Shadow 2 Formless Small 140 44 535 488
114 Solid Death Word 163.900 11.120 31.920 Neutral 3 Formless Medium 68 40 428 388
93 Solid Deviruchi 89.120 6.280 17.775 Shadow 1 Demon Small 72 16 387 343
114 Solid Draco 200.990 11.675 31.920 Earth 1 Dragon Medium 56 3 388 385
101 Solid Drosera 108.780 8.110 22.005 Earth 1 Plant Medium 86 52 370 335
34 Solid Elder Willow 5.990 1.295 3.150 Fire 2 Plant Medium 45 0 238 248
92 Solid Enchanted Peach Tr 87.770 6.495 17.505 Earth 2 Plant Medium 109 40 359 354

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z