Item List - Page 12 of 69 - Total 1.716 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Aegirnion Shoes 470070 Aegirnion Shoes [1] Armory Shoes 140 30,0 0 z 0 z
Aeon Staff 2048 Aeon Staff [2] Weapon 2-Handed Staff 100 80,0 0 z 0 z
Aerial 5011 Aerial [0] Armory Headgear 1 10,0 20 z 0 z
Affection Lv. 1 29111 Affection Lv. 1 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 10 29120 Affection Lv. 10 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 2 29112 Affection Lv. 2 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 3 29113 Affection Lv. 3 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 4 29114 Affection Lv. 4 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 5 29115 Affection Lv. 5 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 6 29116 Affection Lv. 6 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 7 29117 Affection Lv. 7 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 8 29118 Affection Lv. 8 Enhancement Stone 1 0 10 z 0 z
Affection Lv. 9 29119 Affection Lv. 9 Enhancement Stone 1 0 10 z 0 z
AFK Hat 5474 AFK Hat [0] Armory Headgear 10 70,0 20 z 0 z
Afro 10033 Afro Pet Armor Pet Armor 1 0 20 z 0 z
Afro Wig 5258 Afro Wig [1] Armory Headgear 10 10,0 20 z 0 z
After Skill Delay Lv1 4948 After Skill Delay Lv1 Enhancement Stone 1 0 10 z 0 z
After Skill Delay Lv2 4949 After Skill Delay Lv2 Enhancement Stone 1 0 10 z 0 z
After Skill Delay Lv3 4950 After Skill Delay Lv3 Enhancement Stone 1 0 10 z 0 z
After Skill Delay1 Lower 29055 After Skill Delay1 Lower Enhancement Stone 1 0 0 z 0 z
After Skill Delay1 Middle 29054 After Skill Delay1 Middle Enhancement Stone 1 0 0 z 0 z
After Skill Delay1 Upper 29053 After Skill Delay1 Upper Enhancement Stone 1 0 0 z 0 z
Agate 7291 Agate Event 1 10,0 3.000 z 0 z
Agate Filo 28049 Agate Filo [1] Weapon Katar 100 280,0 0 z 0 z
Agav Card 4409 Agav Card Card 1 1,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z