Item Headgear Low - Page 1 of 11 - Total 275 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Flu Mask 2218 Flu Mask [0] Armory Headgear 1 10,0 300 z 0 z
Flu Mask 2219 Flu Mask [0] Armory Headgear 1 10,0 300 z 0 z
Bandit Beard 2237 Bandit Beard [0] Armory Headgear 1 10,0 2 z 0 z
Moustache 2238 Moustache [0] Armory Headgear 1 10,0 2 z 0 z
Beard 2240 Beard [0] Armory Headgear 1 10,0 2 z 0 z
Grampa Beard 2241 Grampa Beard [0] Armory Headgear 1 10,0 5.000 z 0 z
Clown Nose 2262 Clown Nose [0] Armory Headgear 1 10,0 20 z 0 z
Munak Hat 2264 Munak Hat [0] Armory Headgear 1 30,0 20 z 0 z
Gangster Mask 2265 Gangster Mask [0] Armory Headgear 1 10,0 20 z 0 z
Iron Cain 2266 Iron Cain [0] Armory Headgear 50 30,0 20 z 0 z
Cigarette 2267 Cigarette [0] Armory Headgear 1 10,0 20 z 0 z
Pipe 2268 Pipe [0] Armory Headgear 1 10,0 20 z 0 z
Romantic Flower 2269 Romantic Flower [0] Armory Headgear 1 10,0 20 z 0 z
Romantic Leaf 2270 Romantic Leaf [0] Armory Headgear 1 10,0 20 z 0 z
Mr. Smile 2278 Mr. Smile [0] Armory Headgear 1 10,0 60 z 0 z
Opera Masque 2281 Opera Masque [0] Armory Headgear 1 20,0 20 z 0 z
Mr. Scream 2288 Mr. Scream [0] Armory Headgear 1 10,0 20 z 0 z
Welding Mask 2292 Welding Mask [0] Armory Headgear 50 30,0 20 z 0 z
Goblin Mask 2297 Goblin Mask [0] Armory Headgear 1 10,0 20 z 0 z
Steel Flower 2687 Steel Flower [0] Armory Headgear 100 0 1 z 0 z
Oxygen Mask 5004 Oxygen Mask [0] Armory Headgear 1 20,0 20 z 0 z
Gas Mask 5005 Gas Mask [0] Armory Headgear 1 10,0 20 z 0 z
Bongun Hat 5046 Bongun Hat [0] Armory Headgear 1 30,0 20 z 0 z
Pussy Cat Bell 5051 Pussy Cat Bell [0] Armory Headgear 1 10,0 20 z 0 z
Sphinx Hat 5053 Sphinx Hat [0] Armory Headgear 65 300,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z