Item 1-Handed Axe - Page 1 of 2 - Total 41 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Cleaver 1300 Cleaver [3] Weapon 1-Handed Axe 44 120,0 20 z 0 z
Axe 1301 Axe [3] Weapon 1-Handed Axe 3 80,0 500 z 0 z
Axe 1302 Axe [4] Weapon 1-Handed Axe 3 80,0 500 z 0 z
Axe 1303 Axe [0] Weapon 1-Handed Axe 3 80,0 500 z 0 z
Orcish Axe 1304 Orcish Axe [0] Weapon 1-Handed Axe 3 150,0 20 z 0 z
Cleaver 1305 Cleaver [0] Weapon 1-Handed Axe 44 120,0 20 z 0 z
War Axe 1306 War Axe [1] Weapon 1-Handed Axe 76 420,0 20 z 0 z
Windhawk 1307 Windhawk [0] Weapon 1-Handed Axe 14 150,0 18.000 z 0 z
Golden Axe 1308 Golden Axe [0] Weapon 1-Handed Axe 1 300,0 20 z 0 z
Orcish Axe 1309 Orcish Axe [4] Weapon 1-Handed Axe 3 150,0 20 z 0 z
Glorious Cleaver 1310 Glorious Cleaver [0] Weapon 1-Handed Axe 80 0 20 z 0 z
Vecer Axe 1311 Vecer Axe [2] Weapon 1-Handed Axe 50 150,0 20 z 0 z
Orcish Axe 1312 Orcish Axe [0] Weapon 1-Handed Axe 1 0 0 z 0 z
Tourist Axe 1313 Tourist Axe [0] Weapon 1-Handed Axe 1 50,0 0 z 0 z
Adventure Axe 1316 Adventure Axe [0] Weapon 1-Handed Axe 1 0 0 z 0 z
Academy Axe 1317 Academy Axe [1] Weapon 1-Handed Axe 30 160,0 0 z 0 z
Deflation Axe 1318 Deflation Axe [2] Weapon 1-Handed Axe 105 180,0 50.000 z 0 z
TE Woe Axe 1319 TE Woe Axe [0] Weapon 1-Handed Axe 40 0 0 z 0 z
Diva Axe 1320 Diva Axe [1] Weapon 1-Handed Axe 150 180,0 0 z 0 z
Deflation Axe 1321 Deflation Axe [3] Weapon 1-Handed Axe 105 180,0 50.000 z 0 z
Ru Blue Axe 1322 Ru Blue Axe [1] Weapon 1-Handed Axe 100 180,0 10 z 0 z
Ru Gold Axe 1323 Ru Gold Axe [2] Weapon 1-Handed Axe 120 180,0 0 z 0 z
War Axe 1324 War Axe [3] Weapon 1-Handed Axe 76 420,0 20 z 0 z
Mirage Axe 1325 Mirage Axe [1] Weapon 1-Handed Axe 150 180,0 0 z 0 z
Illusion War Axe 1326 Illusion War Axe [2] Weapon 1-Handed Axe 120 420,0 0 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z