Item Rifle - Page 1 of 2 - Total 36 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Branch 13150 Branch [3] Weapon Rifle 1 50,0 3.000 z 0 z
Cyclone 13151 Cyclone [1] Weapon Rifle 24 70,0 17.500 z 0 z
Cyclone 13152 Cyclone [2] Weapon Rifle 24 70,0 17.500 z 0 z
Dusk 13153 Dusk [1] Weapon Rifle 56 75,0 23.500 z 0 z
Long Barrel 13163 Long Barrel [0] Weapon Rifle 70 100,0 40.000 z 0 z
Long Barrel 13164 Long Barrel [1] Weapon Rifle 70 100,0 40.000 z 0 z
Jungle Carbine 13165 Jungle Carbine [0] Weapon Rifle 70 70,0 56.000 z 0 z
Jungle Carbine 13166 Jungle Carbine [1] Weapon Rifle 70 70,0 56.000 z 0 z
Lever Action Rifle 13170 Lever Action Rifle [2] Weapon Rifle 70 77,0 20 z 0 z
Soldier Rifle 13171 Soldier Rifle [0] Weapon Rifle 80 0 0 z 0 z
Lever Action Rifle 13175 Lever Action Rifle [0] Weapon Rifle 1 0 20 z 0 z
Glorious Rifle 13176 Glorious Rifle [0] Weapon Rifle 80 0 0 z 0 z
Novice Rifle 13180 Novice Rifle [3] Weapon Rifle 1 50,0 0 z 0 z
TE Woe Rifle 13184 TE Woe Rifle [0] Weapon Rifle 40 0 0 z 0 z
Color Scope 13189 Color Scope [2] Weapon Rifle 105 120,0 1.350.000 z 0 z
RAG203 13190 RAG203 [1] Weapon Rifle 140 130,0 1.800.000 z 0 z
RAG203 13195 RAG203 [0] Weapon Rifle 140 130,0 1.800.000 z 0 z
Half BF Rifle1 28203 Half BF Rifle1 [0] Weapon Rifle 80 0 0 z 0 z
Trial Rebel 28215 Trial Rebel's Rifle [1] Weapon Rifle 100 0 20 z 0 z
Finisher 28223 Finisher [2] Weapon Rifle 120 200,0 20 z 0 z
Diva Rifle 28227 Diva Rifle [1] Weapon Rifle 150 85,0 0 z 0 z
Mirage Rifle 28228 Mirage Rifle [1] Weapon Rifle 150 85,0 0 z 0 z
Calf Kingcobra 28240 Calf Kingcobra [2] Weapon Rifle 150 90,0 0 z 0 z
Abyss Rifle 28249 Abyss Rifle [1] Weapon Rifle 165 85,0 0 z 0 z
HR-S55-OS 28253 HR-S55-OS [2] Weapon Rifle 130 100,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z