Item Dagger - Page 1 of 9 - Total 217 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Knife 1201 Knife [3] Weapon Dagger 1 40,0 50 z 0 z
Knife 1202 Knife [4] Weapon Dagger 1 40,0 50 z 0 z
Knife 1203 Knife [0] Weapon Dagger 1 40,0 50 z 0 z
Cutter 1204 Cutter [3] Weapon Dagger 1 50,0 1.250 z 0 z
Cutter 1205 Cutter [4] Weapon Dagger 1 50,0 1.250 z 0 z
Cutter 1206 Cutter [0] Weapon Dagger 1 50,0 1.250 z 0 z
Main Gauche 1207 Main Gauche [3] Weapon Dagger 1 60,0 2.400 z 0 z
Main Gauche 1208 Main Gauche [4] Weapon Dagger 1 60,0 2.400 z 0 z
Main Gauche 1209 Main Gauche [0] Weapon Dagger 1 60,0 2.400 z 0 z
Dirk 1210 Dirk [2] Weapon Dagger 12 50,0 8.500 z 0 z
Dirk 1211 Dirk [3] Weapon Dagger 12 50,0 8.500 z 0 z
Dirk 1212 Dirk [0] Weapon Dagger 12 50,0 8.500 z 0 z
Dagger 1213 Dagger [2] Weapon Dagger 12 60,0 14.000 z 0 z
Dagger 1214 Dagger [3] Weapon Dagger 12 60,0 14.000 z 0 z
Dagger 1215 Dagger [0] Weapon Dagger 12 60,0 14.000 z 0 z
Stiletto 1216 Stiletto [2] Weapon Dagger 12 70,0 19.500 z 0 z
Stiletto 1217 Stiletto [3] Weapon Dagger 12 70,0 19.500 z 0 z
Stiletto 1218 Stiletto [0] Weapon Dagger 12 70,0 19.500 z 0 z
Gladius 1219 Gladius [2] Weapon Dagger 24 70,0 43.000 z 0 z
Gladius 1220 Gladius [3] Weapon Dagger 24 70,0 43.000 z 0 z
Gladius 1221 Gladius [0] Weapon Dagger 24 70,0 43.000 z 0 z
Damascus 1222 Damascus [1] Weapon Dagger 24 80,0 49.000 z 0 z
Fortune Sword 1223 Fortune Sword [0] Weapon Dagger 24 50,0 20 z 0 z
Swordbreaker 1224 Swordbreaker [0] Weapon Dagger 36 100,0 20 z 0 z
Mailbreaker 1225 Mailbreaker [0] Weapon Dagger 36 100,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z