Item List - Page 35 of 69 - Total 1.716 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Athale Choco 11539 Athale Choco Consumable Item Healing Item 1 8,0 1 z 0 z
Athena Earring (Shadow) 24051 Athena Earring (Shadow) [0] Shadow Equipment Shadow Accessory 1 0 0 z 0 z
Athena Shield (Shadow) 24026 Athena Shield (Shadow) [0] Shadow Equipment Shadow Shield 1 0 0 z 0 z
Athletic Shadow Shield 24039 Athletic Shadow Shield [0] Shadow Equipment Shadow Shield 1 0 0 z 0 z
Athletic Shadow Shoes 24045 Athletic Shadow Shoes [0] Shadow Equipment Shadow Shoes 1 0 0 z 0 z
Ati Atihan Hat3 5814 Ati Atihan Hat3 [0] Armory Headgear 20 0 20 z 0 z
ATK + 1% 4882 ATK + 1% Enhancement Stone 1 0 10 z 0 z
ATK + 1% 29028 ATK + 1% Enhancement Stone 1 0 0 z 0 z
ATK + 4% 4894 ATK + 4% Enhancement Stone 1 0 10 z 0 z
ATK + 5% 4895 ATK + 5% Enhancement Stone 1 0 10 z 0 z
ATK + 6% 4904 ATK + 6% Enhancement Stone 1 0 10 z 0 z
ATK + 7% 4905 ATK + 7% Enhancement Stone 1 0 10 z 0 z
ATK +5 29380 ATK +5 Enhancement Stone 1 0 0 z 0 z
ATK 1Lv 310986 ATK 1Lv Enhancement Stone 1 0 0 z 0 z
ATK 2Lv 310987 ATK 2Lv Enhancement Stone 1 0 0 z 0 z
Atk Speed1 4807 Atk Speed1 Enhancement Stone 1 0 20 z 0 z
Atk Speed2 4842 Atk Speed2 Enhancement Stone 1 0 20 z 0 z
ATK Stone (Middle) 6642 ATK Stone (Middle) Event 1 10,0 10 z 0 z
ATK Stone (Upper) 6943 ATK Stone (Upper) Card 1 10,0 10 z 0 z
ATK Stone(Lower) 25016 ATK Stone(Lower) Event 1 10,0 0 z 0 z
ATK+1%(Lower) 29029 ATK+1%(Lower) Enhancement Stone 1 0 0 z 0 z
ATK+2% 4766 ATK+2% Enhancement Stone 1 0 20 z 0 z
ATK+3% 4767 ATK+3% Enhancement Stone 1 0 20 z 0 z
Atk1 4819 Atk1 Enhancement Stone 1 0 20 z 0 z
Atlas Weapon 1175 Atlas Weapon [1] Weapon 2-Handed Sword 55 350,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z