Item List - Page 54 of 69 - Total 1.716 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Dragon Scale Lv1 310242 Dragon Scale Lv1 Enhancement Stone 1 0 0 z 0 z
Dragon Scale Lv2 310243 Dragon Scale Lv2 Enhancement Stone 1 0 0 z 0 z
Dragon Scale Lv3 310244 Dragon Scale Lv3 Enhancement Stone 1 0 0 z 0 z
Dragon Scale Lv4 310245 Dragon Scale Lv4 Enhancement Stone 1 0 0 z 0 z
Dragon Scale Lv5 310246 Dragon Scale Lv5 Enhancement Stone 1 0 0 z 0 z
Dragon Tail Missile Cartridge 100197 Dragon Tail Missile Cartridge Consumable Item 1 25,0 20 z 0 z
Dried Ice Gangu 1100006 Dried Ice Gangu Consumable Item Healing Item 200 0,5 10 z 0 z
Drifting Air 7092 Drifting Air Event 1 50,0 1 z 0 z
Drooping Thanatos 400023 Drooping Thanatos's Dolor [1] Armory Headgear 1 10,0 0 z 0 z
Dry Sand 1000504 Dry Sand Event 1 0 0 z 0 z
Dust Pollutant 7320 Dust Pollutant Event 1 1,0 256 z 0 z
Earth Element(Armor) 29304 Earth Element(Armor) Enhancement Stone 1 0 0 z 0 z
Eldest Card 300269 Eldest Card Card 1 1,0 0 z 0 z
Elite Hunter Token 1000235 Elite Hunter Token Event 1 0 0 z 0 z
Elven Arrow 1773 Elven Arrow Ammo Arrow 100 0,1 10 z 0 z
Emerald 721 Emerald Event 1 10,0 6.000 z 0 z
Empathizer Card 300270 Empathizer Card Card 1 1,0 0 z 0 z
Empathy Lv1 310217 Empathy Lv1 Enhancement Stone 1 0 0 z 0 z
Empathy Lv2 310218 Empathy Lv2 Enhancement Stone 1 0 0 z 0 z
Empathy Lv3 310219 Empathy Lv3 Enhancement Stone 1 0 0 z 0 z
Empathy Lv4 310220 Empathy Lv4 Enhancement Stone 1 0 0 z 0 z
Empathy Lv5 310221 Empathy Lv5 Enhancement Stone 1 0 0 z 0 z
Empowered Aqua Staff 2012 Empowered Aqua Staff [1] Weapon 2-Handed Staff 130 90,0 20 z 0 z
Endure Amistr Bag 20807 Endure Amistr Bag [1] Armory Garment 1 20,0 300.000 z 0 z
Enriched Foxtail Staff 1683 Enriched Foxtail Staff [1] Weapon Staff 12 20,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z