Item List - Page 128 of 134 - Total 3.326 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
INT Exchange Stone(Middle) 25005 INT Exchange Stone(Middle) Event 1 10,0 0 z 0 z
INT Soutane 15401 INT Soutane [1] Armory Armor 170 80,0 0 z 0 z
Junky Chocolate 12237 Junky Chocolate Consumable Item 1 10,0 0 z 0 z
Keris 13067 Keris [1] Weapon Dagger 30 70,0 20 z 0 z
Keris Hilt 6404 Keris Hilt Event 1 10,0 0 z 0 z
Key Of Deception 6266 Key Of Deception Event 1 0 0 z 0 z
King of Void 20774 King of Void's Garment [1] Armory Garment 70 50,0 0 z 0 z
Kitty Band 2213 Kitty Band [0] Armory Headgear 1 10,0 20 z 0 z
Lava 7096 Lava Event 1 1,0 1.109 z 0 z
Lead 1000680 Lead Event 1 0 0 z 0 z
Level 1 Cookbook 7472 Level 1 Cookbook Event 1 1,0 1.000 z 0 z
Level 1 Frost Diver 700 Level 1 Frost Diver Consumable Item 1 1,0 1.000 z 0 z
Level 10 Cookbook 7481 Level 10 Cookbook Event 1 1,0 1.000 z 0 z
Level 2 Cookbook 7473 Level 2 Cookbook Event 1 1,0 1.000 z 0 z
Level 3 Cold Bolt 688 Level 3 Cold Bolt Consumable Item 1 1,0 1.000 z 0 z
Level 3 Cookbook 7474 Level 3 Cookbook Event 1 1,0 1.000 z 0 z
Level 4 Cookbook 7475 Level 4 Cookbook Event 1 1,0 1.000 z 0 z
Level 5 Cold Bolt 689 Level 5 Cold Bolt Consumable Item 1 1,0 2.000 z 0 z
Level 5 Cookbook 7476 Level 5 Cookbook Event 1 1,0 1.000 z 0 z
Level 5 Crimson Rock 23193 Level 5 Crimson Rock Consumable Item 1 1,0 10 z 0 z
Level 5 Frost Diver 12000 Level 5 Frost Diver Consumable Item 1 1,0 2.000 z 0 z
Level 6 Cookbook 7477 Level 6 Cookbook Event 1 1,0 1.000 z 0 z
Level 7 Cookbook 7478 Level 7 Cookbook Event 1 1,0 1.000 z 0 z
Level 8 Cookbook 7479 Level 8 Cookbook Event 1 1,0 1.000 z 0 z
Level 9 Cookbook 7480 Level 9 Cookbook Event 1 1,0 1.000 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z