Item List - Page 38 of 47 - Total 1.172 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Green Package 22628 Green Package Cash Item 1 10,0 0 z 0 z
Green Package 22640 Green Package Cash Item 1 10,0 0 z 0 z
Green Package 22644 Green Package Cash Item 1 10,0 0 z 0 z
Green Package 40 22629 Green Package 40 Cash Item 1 10,0 0 z 0 z
Green Package 40 22641 Green Package 40 Cash Item 1 10,0 0 z 0 z
Green Package 40 22645 Green Package 40 Cash Item 1 10,0 0 z 0 z
Green Package 80 22630 Green Package 80 Cash Item 1 10,0 0 z 0 z
Green Package 80 22642 Green Package 80 Cash Item 1 10,0 0 z 0 z
Green Package 80 22646 Green Package 80 Cash Item 1 10,0 0 z 0 z
Green Package 99 22631 Green Package 99 Cash Item 1 10,0 0 z 0 z
Green Package 99 22643 Green Package 99 Cash Item 1 10,0 0 z 0 z
Green Package 99 22647 Green Package 99 Cash Item 1 10,0 0 z 0 z
Green Paper 6446 Green Paper Event 1 0 0 z 0 z
Green Petite Egg 9022 Green Petite Egg Pet Egg Pet Egg 1 0 20 z 0 z
Green Pitaya Card 300125 Green Pitaya Card Card 1 1,0 0 z 0 z
Green Pitaya Tail 1000096 Green Pitaya Tail Event 1 1,0 0 z 0 z
Green Poring Hairpin 18634 Green Poring Hairpin [1] Armory Headgear 1 10,0 20 z 0 z
Green Potion 506 Green Potion Consumable Item Healing Item 1 7,0 40 z 0 z
Green Potion 11571 Green Potion Consumable Item Healing Item 1 7,0 10 z 0 z
Green Ribbon 5193 Green Ribbon [1] Armory Headgear 1 10,0 800 z 0 z
Green Ribbon 5681 Green Ribbon [0] Armory Headgear 1 10,0 800 z 0 z
Green Ribbon 5735 Green Ribbon [0] Armory Headgear 1 10,0 800 z 0 z
Green Ribbon 19523 Green Ribbon [0] Costume Headgear 1 0 0 z 0 z
Green Ribbon Box 16730 Green Ribbon Box Consumable Item 1 1,0 20 z 0 z
Green Ribbon Box 16731 Green Ribbon Box Consumable Item 1 1,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z