Item List - Page 37 of 37 - Total 910 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Two-Handed Sword 1159 Two-Handed Sword [0] Weapon 2-Handed Sword 33 220,0 60.000 z 0 z
Two-Handed Sword of Vicious Mind 21016 Two-Handed Sword of Vicious Mind [1] Weapon 2-Handed Sword 160 220,0 20 z 0 z
Two-Horned Helmet 6323 Two-Horned Helmet Event 1 1,0 728 z 0 z
Typhon 20962 Typhon's Skin [1] Armory Garment 100 60,0 20 z 0 z
Tyr 14601 Tyr's Blessing Consumable Item 1 1,0 0 z 0 z
Tyr 14351 Tyr's Blessing 20 Box Cash Item 1 1,0 20 z 0 z
Tyr 14352 Tyr's Blessing 50 Box Cash Item 1 1,0 20 z 0 z
Wooden Gnarl 7222 Wooden Gnarl Event 1 1,0 468 z 0 z
Wootan 25633 Wootan's Token Event 1 1,0 0 z 0 z
Zenorc 1044 Zenorc's Fang Event 1 1,0 264 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z