Item List - Page 211 of 740 - Total 18.492 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
1st Quiz Entry 7280 1st Quiz Entry Event 1 1,0 0 z 0 z
2nd Quiz Entry 7281 2nd Quiz Entry Event 1 1,0 0 z 0 z
3rd Quiz Entry 7282 3rd Quiz Entry Event 1 1,0 0 z 0 z
4th Quiz Entry 7283 4th Quiz Entry Event 1 1,0 0 z 0 z
5th Quiz Entry 7284 5th Quiz Entry Event 1 1,0 0 z 0 z
Holy Threads 7285 Holy Threads Event 1 1,0 2 z 0 z
Red Chile 7286 Red Chile Event 1 1,0 20 z 0 z
Holier Threads 7287 Holier Threads Event 1 1,0 2 z 0 z
Engagement Ring 7288 Engagement Ring Event 1 1,0 2 z 0 z
Peridot 7289 Peridot Event 1 10,0 3.000 z 0 z
Phlogopite 7290 Phlogopite Event 1 10,0 3.000 z 0 z
Agate 7291 Agate Event 1 10,0 3.000 z 0 z
Muscovite 7292 Muscovite Event 1 10,0 3.000 z 0 z
Rose Quartz 7293 Rose Quartz Event 1 10,0 3.000 z 0 z
Turquoise 7294 Turquoise Event 1 10,0 3.000 z 0 z
Citrin 7295 Citrin Event 1 10,0 3.000 z 0 z
Pyroxene 7296 Pyroxene Event 1 10,0 3.000 z 0 z
Biotite 7297 Biotite Event 1 10,0 3.000 z 0 z
Fig Leaf 7298 Fig Leaf Event 1 1,0 538 z 0 z
Straw Basket 7299 Straw Basket Event 1 1,0 632 z 0 z
Gemstone 7300 Gemstone Event 1 1,0 1.420 z 0 z
Tassel 7301 Tassel Event 1 1,0 798 z 0 z
Krathong 7302 Krathong Event 1 1,0 2 z 0 z
Straw Rice Bag 7303 Straw Rice Bag Event 1 80,0 0 z 0 z
Witch 7304 Witch's Spell Scroll Event 1 0 0 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z