Item List - Page 294 of 740 - Total 18.492 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Ancient Dagger 13062 Ancient Dagger [0] Weapon Dagger 120 60,0 20 z 0 z
Adventure Knife 13063 Adventure Knife [0] Weapon Dagger 1 0 0 z 0 z
Academy Knife 13064 Academy Knife [1] Weapon Dagger 1 70,0 0 z 0 z
Academy Eti Knife 13065 Academy Eti Knife [1] Weapon Dagger 1 120,0 0 z 0 z
Eden Dagger III 13066 Eden Dagger III [0] Weapon Dagger 60 0 0 z 0 z
Keris 13067 Keris [1] Weapon Dagger 30 70,0 20 z 0 z
Pompano 13068 Pompano [0] Weapon Dagger 50 0 0 z 0 z
As-nail 13069 As-nail [0] Weapon Dagger 110 50,0 56.000 z 0 z
Scarlet-nail 13070 Scarlet-nail [0] Weapon Dagger 110 50,0 56.000 z 0 z
Upg Dagger 13071 Upg Dagger [1] Weapon Dagger 1 60,0 20 z 0 z
Vellum Damascus 13072 Vellum Damascus [0] Weapon Dagger 95 100,0 20 z 0 z
Counter Dagger 13073 Counter Dagger [1] Weapon Dagger 55 55,0 120.000 z 0 z
Ninja Sword Prototype 13074 Ninja Sword Prototype [0] Weapon Dagger 99 0 0 z 0 z
Kurenai 13075 Kurenai [0] Weapon Dagger 99 70,0 5.000 z 0 z
Nachal Sword 13076 Nachal Sword [1] Weapon Dagger 110 60,0 40.000 z 0 z
Kagekiri 13077 Kagekiri [0] Weapon Dagger 100 60,0 40.000 z 0 z
Mikacheuki 13078 Mikacheuki [1] Weapon Dagger 100 60,0 40.000 z 0 z
Metal Dagger 13079 Metal Dagger [1] Weapon Dagger 1 0 20 z 0 z
Octopus Knife 13081 Octopus Knife [3] Weapon Dagger 105 70,0 200.000 z 0 z
TE Woe Knife 13083 TE Woe Knife [0] Weapon Dagger 40 0 0 z 0 z
Volcano Knife 13085 Volcano Knife [0] Weapon Dagger 60 20,0 10 z 0 z
Goldsmithing Dagger 13086 Goldsmithing Dagger [0] Weapon Dagger 1 50,0 20 z 0 z
Greater Lease 13088 Greater Lease [1] Weapon Dagger 30 50,0 10 z 0 z
Faceworm Leg 13089 Faceworm Leg [1] Weapon Dagger 24 50,0 20 z 0 z
Faceworm Queen Leg 13090 Faceworm Queen Leg [2] Weapon Dagger 100 50,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z