Item List - Page 567 of 740 - Total 18.492 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
A-Hit 29167 A-Hit Enhancement Stone 1 0 0 z 0 z
A-Flee 29168 A-Flee Enhancement Stone 1 0 0 z 0 z
A-Mdef 29169 A-Mdef Enhancement Stone 1 0 0 z 0 z
S-Atk 29170 S-Atk Enhancement Stone 1 0 0 z 0 z
S-Matk 29171 S-Matk Enhancement Stone 1 0 0 z 0 z
S-Avoid 29172 S-Avoid Enhancement Stone 1 0 0 z 0 z
S-MaxHP 29173 S-MaxHP Enhancement Stone 1 0 0 z 0 z
S-Quick 29174 S-Quick Enhancement Stone 1 0 0 z 0 z
S-Cri 29175 S-Cri Enhancement Stone 1 0 0 z 0 z
Tenji 29176 Tenji Enhancement Stone 1 0 10 z 0 z
SPabsorp2 29208 SPabsorp2 Enhancement Stone 1 0 0 z 0 z
SPabsorp2 29209 SPabsorp2 Enhancement Stone 1 0 0 z 0 z
HPabsorp2 3 29210 HPabsorp2 3 Enhancement Stone 1 0 0 z 0 z
HPabsorp2 3 29211 HPabsorp2 3 Enhancement Stone 1 0 0 z 0 z
White Body Effect 29224 White Body Effect Enhancement Stone 1 0 0 z 0 z
Water Field Effect 29225 Water Field Effect Enhancement Stone 1 0 0 z 0 z
Crimson Wave Effect 29226 Crimson Wave Effect Enhancement Stone 1 0 0 z 0 z
Heal 29227 Heal Enhancement Stone 1 0 0 z 0 z
Steal 29228 Steal Enhancement Stone 1 0 0 z 0 z
Teleport 29229 Teleport Enhancement Stone 1 0 0 z 0 z
Flee+10 29238 Flee+10 Enhancement Stone 1 0 0 z 0 z
Hit+5 29239 Hit+5 Enhancement Stone 1 0 0 z 0 z
Cri+10 29241 Cri+10 Enhancement Stone 1 0 0 z 0 z
Water Element(Armor) 29302 Water Element(Armor) Enhancement Stone 1 0 0 z 0 z
Wind Element(Armor) 29303 Wind Element(Armor) Enhancement Stone 1 0 0 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z