Item Event - Page 5 of 128 - Total 3.183 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Nose Ring 941 Nose Ring Event 1 1,0 568 z 0 z
Yoyo Tail 942 Yoyo Tail Event 1 1,0 114 z 0 z
Solid Shell 943 Solid Shell Event 1 1,0 448 z 0 z
Horseshoe 944 Horseshoe Event 1 1,0 588 z 0 z
Raccoon Leaf 945 Raccoon Leaf Event 1 1,0 106 z 0 z
Snail 946 Snail's Shell Event 1 1,0 64 z 0 z
Horn 947 Horn Event 1 1,0 116 z 0 z
Bear 948 Bear's Footskin Event 1 1,0 174 z 0 z
Feather 949 Feather Event 1 1,0 20 z 0 z
Heart of Mermaid 950 Heart of Mermaid Event 1 1,0 264 z 0 z
Fin 951 Fin Event 1 1,0 412 z 0 z
Cactus Needle 952 Cactus Needle Event 1 1,0 82 z 0 z
Stone Heart 953 Stone Heart Event 1 1,0 184 z 0 z
Shining Scale 954 Shining Scale Event 1 1,0 466 z 0 z
Worm Peeling 955 Worm Peeling Event 1 1,0 52 z 0 z
Gill 956 Gill Event 1 1,0 342 z 0 z
Decayed Nail 957 Decayed Nail Event 1 1,0 82 z 0 z
Horrendous Mouth 958 Horrendous Mouth Event 1 1,0 390 z 0 z
Stinky Scale 959 Stinky Scale Event 1 1,0 168 z 0 z
Nipper 960 Nipper Event 1 1,0 114 z 0 z
Conch 961 Conch Event 1 1,0 158 z 0 z
Tentacle 962 Tentacle Event 1 1,0 70 z 0 z
Sharp Scale 963 Sharp Scale Event 1 1,0 250 z 0 z
Crab Shell 964 Crab Shell Event 1 1,0 90 z 0 z
Clam Shell 965 Clam Shell Event 1 1,0 56 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z