Summon: Bloody Branch (12103)

Daftar Monster Bloody Branch

Lv. Monster Rate HP EXP JEXP Element Race Scale 95 % Flee 100 % Hit
113 Atroce 4,55 % 1.502.000 702.000 470.250 Shadow 3 Brute Large 501 500
147 Beelzebub 2,27 % 6.805.000 0 0 Ghost 4 Demon Small 628 595
146 Ifrit 2,27 % 6.935.000 4.352.400 2.673.000 Fire 4 Formless Large 620 562
141 Egnigem Cenia 2,27 % 2.910.088 685.360 1.023.000 Fire 2 Demi-Human Medium 594 539
141 Valkyrie Randgris 2,27 % 3.205.000 1.300.000 1.210.000 Holy 4 Angel Large 717 503
139 Gloom Under Night 2,27 % 3.005.000 1.404.000 990.000 Ghost 3 Formless Large 676 594
138 Falling Bishop 2,27 % 5.655.000 1.755.000 1.039.500 Shadow 2 Demon Medium 586 520
135 Detardeurus 2,27 % 6.005.000 2.808.000 1.881.000 Shadow 3 Dragon Large 588 502
128 Vesper 2,27 % 3.802.000 1.755.000 1.237.500 Holy 2 Brute Large 558 543
125 Kiel D-01 2,27 % 2.502.000 1.170.000 792.000 Shadow 2 Formless Medium 579 548
110 Tao Gunka 2,27 % 1.252.000 540.000 396.000 Neutral 3 Demon Large 524 498
110 Turtle General 2,27 % 1.442.000 559.872 411.642 Earth 2 Brute Large 502 452
105 Evil Snake Lord 2,27 % 1.101.000 432.000 346.500 Ghost 3 Brute Large 515 494
100 RSX-0806 2,27 % 1.001.000 432.000 316.800 Neutral 3 Formless Large 473 459
100 Samurai Specter 2,27 % 901.000 451.008 327.294 Shadow 3 Demi-Human Large 461 473
99 Thanatos Phantom 2,27 % 1.445.660 779.640 965.277 Ghost 4 Demon Large 521 434
98 Hatii 2,27 % 1.275.500 455.328 306.900 Water 4 Brute Large 448 465
98 Ktullanux 2,27 % 2.626.000 621.345 474.971 Water 4 Brute Large 485 446
97 Gopinich 2,27 % 1.120.500 428.544 290.160 Earth 3 Brute Large 454 414
97 White Lady 2,27 % 720.500 400.896 271.440 Wind 3 Demi-Human Large 518 561
96 Dark Lord 2,27 % 1.190.900 428.544 279.000 Undead 4 Demon Large 464 445
94 Lord of the Dead 2,27 % 603.883 262.272 172.626 Shadow 3 Demon Large 439 411
92 Stormy Knight 2,27 % 630.500 248.280 151.100 Wind 4 Formless Large 472 472
91 Drake 2,27 % 804.500 309.096 208.980 Undead 1 Undead Medium 428 408
90 Ghostring 2,27 % 26.700 2.368 2.233 Ghost 4 Demon Medium 384 388
85 Pharaoh 2,27 % 900.000 229.680 167.040 Shadow 3 Demi-Human Large 433 407
84 Arc Angeling 2,27 % 25.100 1.789 1.455 Holy 3 Angel Medium 378 353
81 Baphomet 2,27 % 668.000 218.089 167.053 Shadow 3 Demon Large 442 423
80 Lady Tanee 2,27 % 360.000 183.744 130.500 Wind 3 Plant Large 495 402
79 Moonlight Flower 2,27 % 324.000 183.744 135.720 Fire 3 Demon Medium 411 405
78 Mistress 2,27 % 378.000 184.140 150.660 Wind 4 Insect Small 425 479
77 Angeling 2,27 % 19.800 1.683 1.346 Holy 4 Angel Medium 332 367
77 Doppelganger 2,27 % 380.000 172.260 125.280 Shadow 3 Demon Medium 455 413
75 Dracula 2,27 % 350.000 171.864 122.760 Shadow 4 Demon Large 444 390
71 Phreeoni 2,27 % 300.000 63.800 90.000 Neutral 3 Brute Large 368 355
69 Amon Ra 2,27 % 1.009.000 120.060 93.960 Earth 3 Demi-Human Large 345 376
68 Osiris 2,27 % 1.175.840 122.760 100.440 Undead 4 Undead Medium 408 380
66 Deviling 2,27 % 16.890 1.197 1.189 Shadow 4 Demon Medium 326 356
65 Eddga 2,27 % 947.500 103.950 74.250 Fire 1 Brute Large 379 362
65 Golden Thief Bug 2,27 % 222.750 102.060 77.760 Fire 2 Insect Large 380 357
55 Maya 2,27 % 380.000 89.280 66.960 Earth 4 Insect Large 322 342
55 Orc Lord 2,27 % 552.000 78.120 61.380 Earth 4 Demi-Human Large 385 367
50 Orc Hero 2,27 % 362.000 53.460 48.600 Earth 2 Demi-Human Large 369 340

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z