Summon: Red Pouch (12024)

Daftar Monster Red Pouch

Lv. Monster Rate HP EXP JEXP Element Race Scale 95 % Flee 100 % Hit
1 Poring 1,95 % 60 150 40 Water 1 Plant Medium 182 203
6 Fabre 0,84 % 72 158 65 Earth 1 Insect Small 193 212
50 Aster 0,70 % 1.509 416 346 Earth 1 Fish Small 256 265
50 Shellfish 0,70 % 1.680 397 346 Water 1 Fish Small 254 263
48 Steel Chonchon 0,70 % 1.199 379 328 Wind 1 Insect Small 279 312
45 Vadon 0,70 % 1.252 352 301 Water 1 Fish Small 253 269
45 Wolf 0,70 % 1.219 369 301 Earth 1 Brute Medium 253 270
42 Kukre 0,70 % 1.111 328 277 Water 1 Fish Small 249 276
40 Plankton 0,70 % 1.232 300 251 Water 3 Plant Small 250 295
39 Martin 0,70 % 1.056 307 244 Earth 2 Brute Small 244 270
38 Coco 0,70 % 836 300 237 Earth 1 Brute Small 251 253
38 Yoyo 0,70 % 898 300 237 Earth 1 Brute Small 232 251
37 Marin 0,70 % 987 279 230 Water 2 Plant Medium 242 245
34 Hydra 0,70 % 854 259 210 Water 2 Plant Small 244 243
33 Andre 0,70 % 724 265 204 Earth 1 Insect Small 232 255
32 Horn 0,70 % 705 259 198 Earth 1 Insect Medium 228 251
32 Piere 0,70 % 696 259 198 Earth 1 Insect Small 234 254
31 Deniro 0,70 % 671 253 192 Earth 1 Insect Small 229 250
30 Poporing 0,70 % 524 229 181 Poison 1 Plant Medium 241 257
30 Thief Bug Male 0,70 % 595 229 181 Shadow 1 Insect Medium 236 269
29 Smokie 0,70 % 591 235 176 Earth 1 Brute Small 231 264
28 Thief Bug Female 0,70 % 531 219 171 Shadow 1 Insect Medium 227 240
27 Skeleton 0,70 % 612 235 156 Undead 1 Undead Medium 221 242
26 Poison Spore 0,70 % 456 209 161 Poison 1 Plant Medium 221 244
25 Peco Peco 0,70 % 446 204 156 Fire 1 Brute Large 228 236
24 Familiar 0,70 % 427 200 152 Shadow 1 Brute Small 219 243
23 Creamy 0,70 % 378 196 148 Wind 1 Insect Small 199 228
23 Muka 0,70 % 468 205 148 Earth 1 Plant Large 241 233
22 Tarou 0,70 % 420 192 144 Shadow 1 Brute Small 207 228
21 Stainer 0,70 % 365 188 140 Wind 1 Insect Small 235 234
21 Thief Bug 0,70 % 354 188 140 Neutral 3 Insect Small 208 229
19 Ambernite 0,70 % 340 178 130 Water 1 Insect Large 215 240
18 Boa 0,70 % 217 183 125 Earth 1 Brute Medium 207 229
18 Spore 0,70 % 280 175 125 Water 1 Plant Medium 205 223
17 Wormtail 0,70 % 200 180 120 Earth 1 Plant Medium 204 230
17 Zombie 0,70 % 234 189 112 Undead 1 Undead Medium 207 225
15 Rocker 0,70 % 185 174 110 Earth 1 Insect Medium 207 234
14 Savage Babe 0,70 % 180 172 105 Earth 1 Brute Small 210 225
13 Mandragora 0,70 % 156 170 100 Earth 3 Plant Medium 198 217
13 Roda Frog 0,70 % 160 162 100 Water 1 Fish Medium 202 220
12 Condor 0,70 % 114 160 95 Wind 1 Brute Medium 200 220
11 Hornet 0,70 % 90 158 90 Wind 1 Insect Small 192 236
10 Picky 0,70 % 89 155 85 Fire 1 Brute Small 194 218
9 Picky 0,70 % 95 154 80 Fire 1 Brute Small 194 218
8 Willow 0,70 % 91 160 75 Earth 1 Plant Medium 195 212
5 Chonchon 0,70 % 57 150 60 Wind 1 Insect Small 188 210
3 Lunatic 0,70 % 55 150 50 Neutral 3 Brute Small 186 207
2 Drops 0,70 % 45 150 45 Fire 1 Plant Medium 183 203
1 Santa Poring 0,70 % 55 2 2 Holy 1 Plant Medium 182 203
108 Kobold Archer 0,42 % 11.053 1.866 1.780 Fire 1 Demi-Human Small 407 352
107 Kobold 0,42 % 10.483 1.845 1.759 Wind 2 Demi-Human Medium 380 389
103 Desert Wolf 0,42 % 9.447 1.585 1.507 Fire 1 Brute Medium 376 380
102 Kobold 0,42 % 9.152 1.565 1.487 Poison 2 Demi-Human Medium 372 367
101 Kobold 0,42 % 9.078 1.545 1.467 Fire 2 Demi-Human Medium 356 369
101 Lude 0,42 % 11.574 1.699 1.390 Undead 1 Undead Small 359 350
100 Anacondaq 0,42 % 8.510 1.387 1.316 Poison 1 Brute Medium 342 351
100 Quve 0,42 % 11.090 1.525 1.247 Undead 1 Undead Small 360 366
98 Nereid 0,42 % 9.550 1.416 1.278 Earth 1 Brute Small 356 353
90 Zipper Bear 0,42 % 6.620 1.103 1.038 Shadow 1 Brute Medium 335 345
89 Pest 0,42 % 5.747 1.086 1.021 Shadow 2 Brute Small 370 371
85 Miyabi Doll 0,42 % 5.188 1.018 953 Shadow 1 Demon Medium 348 323
84 Stem Worm 0,42 % 4.530 1.002 937 Wind 1 Plant Medium 343 327
76 Parasite 0,42 % 3.222 809 749 Wind 2 Plant Medium 357 362
73 Marduk 0,42 % 2.893 766 706 Fire 1 Demi-Human Large 327 327
72 Karakasa 0,42 % 3.092 752 692 Neutral 3 Formless Medium 311 357
72 Sasquatch 0,42 % 3.163 752 692 Neutral 3 Brute Large 318 311
71 Requiem 0,42 % 3.089 738 678 Shadow 1 Demi-Human Medium 296 307
70 Wild Rose 0,42 % 2.682 677 621 Wind 1 Brute Small 314 373
70 Zerom 0,42 % 2.687 677 621 Fire 1 Demi-Human Medium 307 323
68 Baby Leopard 0,42 % 2.590 586 627 Ghost 1 Brute Small 304 306
68 Dokebi 0,42 % 2.820 651 595 Shadow 1 Demon Small 309 329
67 Wootan Shooter 0,42 % 3.096 669 582 Earth 2 Demi-Human Medium 318 292
66 Goblin Steamrider 0,42 % 2.241 625 569 Wind 2 Demi-Human Medium 331 332
66 Horong 0,42 % 2.304 625 569 Fire 4 Formless Small 303 303
66 Tri Joint 0,42 % 2.530 656 569 Earth 1 Insect Small 302 303
65 Mantis 0,42 % 2.719 642 556 Earth 1 Insect Medium 286 301
64 Sohee 0,42 % 2.875 600 544 Water 1 Demon Medium 280 293
63 Hode 0,42 % 2.676 617 532 Earth 2 Brute Medium 270 287
63 Jakk 0,42 % 2.054 588 532 Fire 2 Formless Medium 299 309
62 Dustiness 0,42 % 2.026 576 520 Wind 2 Insect Small 312 305
61 Ghoul 0,42 % 2.614 620 480 Undead 2 Undead Medium 266 275
61 Golem 0,42 % 2.245 564 508 Neutral 3 Formless Large 270 289
61 Sandman 0,42 % 2.887 592 508 Earth 3 Formless Medium 270 274
61 Strouf 0,42 % 3.052 564 508 Water 3 Fish Large 272 281
60 Dumpling Child 0,42 % 2.098 521 468 Neutral 1 Demi-Human Small 282 305
59 Bongun 0,42 % 2.510 561 432 Undead 1 Undead Medium 271 285
59 Flora 0,42 % 2.301 535 457 Earth 1 Plant Large 280 304
59 Savage 0,42 % 2.301 535 457 Earth 2 Brute Large 286 283
58 Matyr 0,42 % 2.087 499 446 Shadow 1 Brute Medium 280 280
58 Munak 0,42 % 2.445 548 422 Undead 1 Undead Medium 266 269
57 Frilldora 0,42 % 1.821 488 435 Fire 1 Brute Medium 283 301
57 Swordfish 0,42 % 2.600 488 435 Water 2 Fish Large 276 316
56 Goblin 0,42 % 2.342 477 424 Water 1 Demi-Human Medium 273 295
56 Marc 0,42 % 2.522 477 424 Water 2 Fish Medium 284 284
55 Beetle King 0,42 % 2.061 489 413 Earth 1 Insect Small 280 302
55 Goblin Archer 0,42 % 1.575 466 413 Poison 1 Demi-Human Small 283 293
55 Greatest General 0,42 % 1.575 466 413 Fire 2 Formless Medium 258 289
55 Metaller 0,42 % 1.687 466 413 Fire 1 Insect Medium 282 285
55 Mummy 0,42 % 2.155 512 390 Undead 2 Undead Medium 298 259
54 Zenorc 0,42 % 1.816 456 403 Shadow 1 Demi-Human Medium 257 273
53 Eggyra 0,42 % 1.676 402 415 Ghost 2 Formless Medium 285 282
53 Magnolia 0,42 % 1.984 446 393 Water 1 Demon Small 259 295
53 Obeaune 0,42 % 2.158 446 393 Water 2 Fish Medium 268 305
53 Orc Skeleton 0,42 % 2.077 490 371 Undead 1 Undead Medium 252 270
52 Phen 0,42 % 1.963 436 383 Water 2 Fish Medium 255 270
52 Verit 0,42 % 1.944 479 362 Undead 1 Undead Medium 233 257
51 Marine Sphere 0,42 % 1.924 426 373 Water 2 Plant Small 255 268
51 Orc Zombie 0,42 % 1.908 468 352 Undead 1 Undead Medium 283 269
50 Archer Skeleton 0,42 % 1.646 436 327 Undead 1 Undead Medium 260 280
49 Goblin 0,42 % 1.494 407 337 Earth 1 Demi-Human Medium 258 278
49 Myst 0,42 % 1.223 388 337 Poison 1 Formless Large 265 288
48 Cornutus 0,42 % 1.450 379 328 Water 1 Fish Small 250 278
48 Goblin 0,42 % 1.058 379 328 Wind 1 Demi-Human Medium 259 304
48 Pirate Skeleton 0,42 % 1.411 416 310 Undead 1 Undead Medium 253 275
48 Raggler 0,42 % 1.148 379 328 Wind 1 Brute Small 277 295
48 Rotar Zairo 0,42 % 1.088 379 328 Wind 2 Formless Large 284 319
47 Argos 0,42 % 1.005 370 319 Poison 1 Insect Large 248 267
47 Drainliar 0,42 % 1.162 370 319 Shadow 2 Brute Small 272 285
47 Marse 0,42 % 1.456 370 319 Water 2 Fish Small 255 266
46 Megalodon 0,42 % 1.335 397 292 Undead 1 Undead Medium 250 273
45 Orc Lady 0,42 % 1.520 369 301 Earth 2 Demi-Human Medium 277 257
44 Goblin 0,42 % 930 344 293 Poison 1 Demi-Human Medium 236 262
44 Goblin 0,42 % 931 344 293 Fire 1 Demi-Human Medium 277 262
44 Orc Warrior 0,42 % 1.434 361 293 Earth 1 Demi-Human Medium 235 261
44 Skeleton Worker 0,42 % 1.240 378 276 Undead 1 Undead Medium 256 262
43 Crab 0,42 % 1.233 336 285 Water 1 Fish Small 246 260
42 Giearth 0,42 % 1.118 344 277 Earth 1 Demon Small 245 264
42 Marina 0,42 % 1.209 328 277 Water 2 Plant Small 246 272
41 Cruiser 0,42 % 919 320 269 Neutral 3 Formless Medium 250 253
40 Thara Frog 0,42 % 1.157 300 251 Water 2 Fish Medium 245 250
39 Myst Case 0,42 % 879 293 244 Neutral 3 Formless Medium 245 263
37 Christmas Cookie 0,42 % 733 279 230 Holy 2 Demi-Human Small 237 254
35 Cookie 0,42 % 666 265 216 Neutral 3 Demi-Human Small 241 261
35 Vitata 0,42 % 756 278 216 Earth 1 Insect Small 231 247
34 Elder Willow 0,42 % 599 259 210 Fire 2 Plant Medium 238 248
34 Soldier Skeleton 0,42 % 804 284 198 Undead 1 Undead Medium 238 244
29 Bigfoot 0,42 % 587 235 176 Earth 1 Brute Large 216 233
25 Caramel 0,42 % 518 214 156 Earth 1 Brute Small 232 236
16 Scorpion 0,42 % 153 169 115 Fire 1 Insect Small 210 232
91 Teddy Bear 0,28 % 7.238 1.220 1.149 Neutral 3 Formless Small 348 380
141 Am Mut 0,14 % 181.487 10.014 13.348 Shadow 1 Demon Small 396 394
141 Killer Mantis 0,14 % 180.141 11.303 13.597 Earth 1 Insect Medium 399 405
140 Gajomart 0,14 % 185.098 11.810 14.257 Fire 4 Formless Small 409 395
139 Skeleton General 0,14 % 180.130 10.614 13.351 Undead 1 Undead Medium 415 378
130 Mysteltainn 0,14 % 70.000 5.147 2.742 Shadow 4 Formless Large 487 482
122 Abysmal Knight 0,14 % 23.297 3.071 2.948 Shadow 4 Demi-Human Large 433 384
121 Ancient Worm 0,14 % 24.005 3.047 2.924 Poison 1 Insect Large 380 385
121 Apocalypse 0,14 % 22.090 3.047 2.924 Neutral 3 Formless Large 421 377
121 Caterpillar 0,14 % 25.656 3.199 2.924 Earth 1 Insect Small 350 367
121 Wraith Dead 0,14 % 25.990 3.351 2.772 Undead 4 Undead Large 402 399
120 Giant Hornet 0,14 % 26.521 2.652 2.544 Wind 1 Insect Small 369 371
120 Gullinbursti 0,14 % 25.098 2.784 2.544 Earth 2 Brute Large 371 377
120 Incubus 0,14 % 28.000 2.652 2.544 Shadow 3 Demon Medium 434 390
120 Owl Baron 0,14 % 21.000 2.652 2.544 Neutral 3 Demon Large 403 399
120 Wanderer 0,14 % 19.307 2.652 2.544 Wind 1 Demon Medium 464 418
119 Succubus 0,14 % 24.960 2.629 2.521 Shadow 3 Demon Medium 409 400
119 Zombie Master 0,14 % 25.510 2.891 2.390 Undead 1 Undead Medium 380 388
118 Khalitzburg 0,14 % 23.986 2.866 2.368 Undead 1 Undead Large 418 372
118 Leib Olmai 0,14 % 24.001 2.736 2.498 Earth 1 Brute Large 370 358
118 Violy 0,14 % 20.557 2.606 2.498 Neutral 2 Demi-Human Medium 419 416
117 Creamy Fear 0,14 % 25.084 2.583 2.475 Wind 1 Insect Small 371 359
117 Giant Spider 0,14 % 25.001 2.583 2.475 Poison 1 Insect Large 365 383
117 Mini Demon 0,14 % 19.402 2.583 2.475 Shadow 1 Demon Small 403 394
116 Bloody Knight 0,14 % 68.500 4.776 4.296 Shadow 4 Formless Large 428 384
115 Raydric 0,14 % 18.408 2.246 2.150 Shadow 2 Demi-Human Large 396 407
114 Ancient Mummy 0,14 % 27.157 2.446 2.017 Undead 2 Undead Medium 446 374
114 Ogretooth 0,14 % 59.000 3.474 2.754 Shadow 3 Formless Medium 440 432
112 Kobold Leader 0,14 % 13.520 1.718 1.571 Wind 2 Demi-Human Medium 403 355
110 Bloody Murderer 0,14 % 14.099 1.908 1.822 Shadow 3 Demi-Human Large 392 380
109 Anolian 0,14 % 15.547 1.887 1.801 Water 2 Fish Medium 354 381
109 Loli Ruri 0,14 % 15.280 1.887 1.801 Shadow 4 Demon Large 379 374
108 Dullahan 0,14 % 19.546 2.052 1.687 Undead 2 Undead Medium 383 337
107 Arclouze 0,14 % 10.020 1.937 1.759 Earth 2 Insect Medium 450 383
107 Majoruros 0,14 % 11.801 1.845 1.759 Fire 2 Brute Large 368 374
107 Nightmare Terror 0,14 % 13.289 1.845 1.759 Shadow 3 Demon Large 388 368
105 Deleter 0,14 % 10.000 1.625 1.547 Fire 2 Dragon Medium 360 374
105 Deleter 0,14 % 10.000 1.625 1.547 Fire 2 Dragon Medium 348 384
105 False Angel 0,14 % 10.988 1.625 1.547 Holy 3 Angel Small 362 388
105 Gibbet 0,14 % 12.999 1.625 1.547 Shadow 1 Demon Large 353 368
105 Gryphon 0,14 % 60.720 5.646 3.194 Wind 4 Brute Large 444 448
105 Zealotus 0,14 % 61.350 4.666 4.261 Neutral 3 Demi-Human Medium 416 378
104 Diabolic 0,14 % 10.572 1.605 1.527 Shadow 2 Demon Small 373 389
104 Sting 0,14 % 10.143 1.685 1.527 Earth 3 Formless Medium 398 357
103 Carat 0,14 % 9.222 1.585 1.507 Wind 2 Demon Medium 358 377
103 Disguise 0,14 % 13.895 1.664 1.507 Earth 4 Demon Medium 358 365
103 Lava Golem 0,14 % 8.452 1.585 1.507 Fire 4 Formless Large 370 348
102 Heirozoist 0,14 % 12.000 1.565 1.487 Shadow 2 Demon Small 360 381
102 Medusa 0,14 % 10.045 1.565 1.487 Neutral 2 Demon Medium 360 373
102 Phendark 0,14 % 11.000 1.565 1.487 Neutral 2 Demi-Human Large 386 373
101 Blazer 0,14 % 8.121 1.545 1.467 Fire 2 Demon Medium 348 389
101 Executioner 0,14 % 40.200 2.916 2.004 Shadow 2 Formless Large 371 409
100 Alice 0,14 % 9.230 1.387 1.316 Neutral 3 Demi-Human Medium 371 369
100 Assaulter 0,14 % 8.977 1.387 1.316 Wind 2 Demi-Human Medium 419 395
100 Explosion 0,14 % 7.813 1.387 1.316 Fire 3 Brute Small 353 363
100 Gargoyle 0,14 % 8.772 1.387 1.316 Wind 3 Demon Medium 395 375
100 Gig 0,14 % 8.721 1.387 1.316 Fire 2 Brute Small 347 376
98 Heater 0,14 % 8.180 1.349 1.278 Fire 2 Brute Medium 379 354
98 Kaho 0,14 % 7.045 1.349 1.278 Fire 4 Demon Medium 352 373
98 Rybio 0,14 % 8.700 1.349 1.278 Neutral 2 Demon Large 361 352
98 Tengu 0,14 % 10.196 1.416 1.278 Earth 2 Demon Large 353 348
97 Evil Nymph 0,14 % 8.491 1.330 1.259 Shadow 3 Demon Medium 364 355
97 Obsidian 0,14 % 10.088 1.396 1.259 Earth 2 Formless Small 336 345
97 The Paper 0,14 % 8.500 1.330 1.259 Neutral 3 Formless Medium 345 347
96 Dark Illusion 0,14 % 46.255 4.954 4.549 Undead 4 Demon Large 453 349
96 Mineral 0,14 % 8.300 1.311 1.240 Neutral 2 Formless Small 345 367
96 Taoist Hermit 0,14 % 8.266 1.311 1.240 Neutral 2 Formless Large 390 362
95 Injustice 0,14 % 7.952 1.292 1.221 Shadow 2 Undead Medium 358 364
95 Shinobi 0,14 % 8.000 1.292 1.221 Shadow 3 Demi-Human Medium 353 371
94 Baby Hatii 0,14 % 10.016 933 874 Water 2 Brute Medium 375 364
94 Bloody Butterfly 0,14 % 7.030 1.274 1.203 Wind 2 Insect Medium 377 368
94 Freezer 0,14 % 9.990 1.274 1.203 Water 2 Brute Medium 338 346
94 Ungoliant 0,14 % 27.070 4.100 2.456 Poison 2 Insect Large 379 371
93 Deviruchi 0,14 % 8.912 1.256 1.185 Shadow 1 Demon Small 387 343
93 Vagabond Wolf 0,14 % 8.203 853 1.300 Earth 1 Brute Medium 376 359
92 Elder 0,14 % 7.341 1.238 1.167 Neutral 4 Demi-Human Large 373 367
92 Enchanted Peach Tree 0,14 % 8.777 1.299 1.167 Earth 2 Plant Medium 359 354
92 Old Stove 0,14 % 7.400 1.238 1.167 Neutral 1 Formless Large 334 356
92 Owl Duke 0,14 % 7.381 1.238 1.167 Neutral 3 Demon Large 373 353
92 Solider 0,14 % 8.768 1.299 1.167 Earth 2 Brute Medium 323 340
91 Demon Pungus 0,14 % 6.466 1.220 1.149 Poison 3 Demon Small 361 360
91 Skeleton Prisoner 0,14 % 9.194 1.342 1.088 Undead 3 Undead Medium 351 329
90 Clock Tower Manager 0,14 % 6.400 1.103 1.038 Neutral 4 Formless Large 353 327
90 Ghostring 0,14 % 26.700 2.368 2.233 Ghost 4 Demon Medium 384 388
90 Hermit Plant 0,14 % 6.052 1.103 1.038 Fire 2 Plant Small 356 351
90 Joker 0,14 % 6.022 1.103 1.038 Wind 4 Demi-Human Large 357 396
90 Marionette 0,14 % 7.166 993 1.093 Ghost 3 Demon Small 351 373
90 Permeter 0,14 % 6.575 1.103 1.038 Neutral 2 Brute Medium 315 323
90 Pitman 0,14 % 7.208 1.158 1.038 Earth 2 Undead Large 325 352
89 Mao Guai 0,14 % 5.292 1.086 1.021 Wind 2 Brute Medium 338 371
89 Zombie Prisoner 0,14 % 8.045 1.194 967 Undead 3 Undead Medium 346 330
88 Alarm 0,14 % 5.562 1.069 1.004 Neutral 3 Formless Medium 329 365
88 Firelock Soldier 0,14 % 7.524 1.175 951 Undead 2 Undead Medium 363 338
88 Spring Rabbit 0,14 % 6.684 1.122 1.004 Earth 2 Brute Medium 321 355
87 Noxious 0,14 % 5.430 947 1.039 Ghost 3 Formless Medium 330 342
87 Poisonous Toad 0,14 % 4.876 1.052 987 Poison 2 Brute Medium 332 335
87 Venomous 0,14 % 4.770 1.052 987 Poison 1 Formless Medium 316 325
87 Yao Jun 0,14 % 6.996 1.157 935 Undead 2 Undead Medium 344 329
86 Bathory 0,14 % 5.242 1.035 970 Shadow 1 Demi-Human Medium 328 334
86 Dragon Tail 0,14 % 4.680 1.035 970 Wind 2 Insect Medium 323 355
86 Petite 0,14 % 5.799 1.086 970 Earth 1 Dragon Medium 326 322
85 Penomena 0,14 % 4.589 1.018 953 Poison 1 Fish Medium 367 325
85 Porcellio 0,14 % 5.544 1.068 953 Earth 3 Insect Small 334 339
83 Harpy 0,14 % 4.423 986 921 Wind 3 Demon Medium 383 324
83 Kapha 0,14 % 5.470 986 921 Water 1 Fish Medium 331 346
83 Mi Gao 0,14 % 5.335 1.035 921 Earth 3 Formless Medium 352 312
82 Cramp 0,14 % 3.898 970 905 Poison 2 Brute Small 339 331
82 Punk 0,14 % 3.869 970 905 Wind 1 Plant Small 352 330
82 Raydric Archer 0,14 % 4.437 970 905 Shadow 2 Demon Medium 391 312
82 Zhu Po Long 0,14 % 3.943 970 905 Wind 2 Dragon Medium 330 364
81 Clock 0,14 % 5.556 1.001 889 Earth 2 Formless Medium 353 308
81 High Orc 0,14 % 4.193 954 889 Fire 2 Demi-Human Large 339 301
81 Maya Purple 0,14 % 77.670 6.442 3.258 Earth 4 Insect Large 344 356
81 Metaling 0,14 % 4.300 954 889 Neutral 1 Formless Small 316 312
81 Sleeper 0,14 % 5.160 1.001 889 Earth 2 Formless Medium 321 327
80 Evil Druid 0,14 % 5.149 955 766 Undead 4 Undead Large 340 313
80 Goat 0,14 % 3.980 869 809 Fire 3 Brute Medium 333 326
80 Jing Guai 0,14 % 5.187 912 809 Earth 3 Demon Medium 329 306
80 Wind Ghost 0,14 % 4.008 869 809 Wind 3 Demon Medium 357 311
79 Cat o' Nine Tails 0,14 % 23.600 2.074 2.896 Fire 3 Demon Medium 333 363
79 Pasana 0,14 % 3.510 854 794 Fire 2 Demi-Human Medium 334 316
79 Petite 0,14 % 3.556 854 794 Wind 1 Dragon Medium 340 335
78 Orc Archer 0,14 % 4.835 880 779 Earth 1 Demi-Human Medium 372 313
77 Angeling 0,14 % 19.800 1.683 1.346 Holy 4 Angel Medium 332 367
77 Wraith 0,14 % 5.168 906 723 Undead 4 Undead Large 343 304
76 Dark Frame 0,14 % 3.520 809 749 Shadow 3 Demon Medium 315 314
75 Argiope 0,14 % 3.105 794 734 Poison 1 Insect Large 274 304
75 Grand Peco 0,14 % 3.150 794 734 Fire 2 Brute Large 311 325
74 Rideword 0,14 % 3.222 780 720 Neutral 3 Formless Small 374 328
73 Geographer 0,14 % 3.866 804 706 Earth 3 Plant Medium 320 311
73 Tamruan 0,14 % 3.195 766 706 Shadow 3 Demon Large 321 315
72 Nine Tail 0,14 % 2.783 752 692 Fire 3 Brute Medium 353 320
72 Wooden Golem 0,14 % 3.914 789 692 Earth 4 Plant Large 306 303
71 Brilight 0,14 % 2.772 738 678 Fire 1 Insect Small 313 296
70 Chimera 0,14 % 26.406 2.713 2.349 Fire 3 Brute Large 336 325
70 Kraben 0,14 % 2.901 610 654 Ghost 2 Formless Medium 313 307
70 Sage Worm 0,14 % 2.872 677 621 Neutral 3 Brute Small 293 305
70 Side Winder 0,14 % 2.736 677 621 Poison 1 Brute Medium 318 305
69 Nightmare 0,14 % 2.872 598 641 Ghost 3 Demon Large 321 304
68 Dryad 0,14 % 3.640 683 595 Earth 4 Plant Medium 317 284
68 Stalactic Golem 0,14 % 2.590 651 595 Neutral 4 Formless Large 312 316
67 Wootan Fighter 0,14 % 2.327 638 582 Fire 2 Demi-Human Medium 304 284
66 Deviling 0,14 % 16.890 1.197 1.189 Shadow 4 Demon Medium 326 356
66 Giant Whisper 0,14 % 2.570 331 355 Ghost 2 Demon Small 315 351
66 Grizzly 0,14 % 2.241 625 569 Fire 3 Brute Large 327 295
65 Driller 0,14 % 2.719 642 556 Earth 1 Brute Medium 293 316
65 Megalith 0,14 % 2.451 612 556 Neutral 4 Formless Large 339 279
65 Mutant Dragonoid 0,14 % 50.706 1.913 6.415 Fire 2 Dragon Large 348 307
64 Leaf Cat 0,14 % 2.635 630 544 Earth 1 Brute Small 275 285
64 Stone Shooter 0,14 % 2.101 600 544 Fire 3 Plant Medium 324 322
63 Hunter Fly 0,14 % 2.050 588 532 Wind 2 Insect Small 338 338
60 Deviace 0,14 % 3.135 521 468 Water 4 Fish Medium 285 289
60 Merman 0,14 % 2.940 521 468 Water 3 Demi-Human Medium 290 291
59 Isis 0,14 % 2.092 510 457 Shadow 1 Demon Large 277 305
58 Minorous 0,14 % 1.893 499 446 Fire 2 Brute Large 294 305
58 Mobster 0,14 % 2.253 499 446 Neutral 1 Demi-Human Medium 278 295
57 Alligator 0,14 % 2.430 488 435 Water 1 Brute Medium 272 310
57 Baphomet Jr. 0,14 % 2.035 488 435 Shadow 1 Demon Small 289 322
56 Mimic 0,14 % 1.939 477 424 Neutral 3 Formless Medium 340 376
55 Goblin Leader 0,14 % 21.692 2.336 2.503 Wind 1 Demi-Human Medium 303 326
52 Panzer Goblin 0,14 % 1.471 234 252 Wind 2 Demi-Human Medium 302 318
49 Green Maiden 0,14 % 23.900 1.078 447 Neutral 2 Demi-Human Medium 314 317
48 Choco 0,14 % 1.080 379 328 Fire 1 Brute Small 265 297
48 Christmas Goblin 0,14 % 1.107 127 77 Wind 1 Demi-Human Medium 259 304
48 Sea Otter 0,14 % 1.820 379 328 Water 3 Brute Medium 264 279
47 Dragon Fly 0,14 % 1.035 180 202 Wind 1 Insect Small 266 294
47 Iron Fist 0,14 % 4.221 646 684 Neutral 3 Insect Medium 295 268
47 Seal 0,14 % 1.371 370 319 Water 1 Brute Medium 257 290
46 Whisper 0,14 % 1.109 325 328 Ghost 3 Demon Small 273 298
45 Galapago 0,14 % 1.221 369 301 Earth 1 Brute Small 250 276
42 Chepet 0,14 % 4.950 657 927 Fire 1 Demi-Human Medium 249 281
42 Mastering 0,14 % 1.260 157 177 Water 1 Plant Medium 246 275
34 Whisper 0,14 % 1.796 241 368 Ghost 1 Undead Small 269 285
31 Eclipse 0,14 % 625 103 116 Neutral 3 Brute Medium 233 270
28 Ant Egg 0,14 % 530 219 171 Neutral 3 Formless Small 213 235
27 Toad 0,14 % 660 81 91 Water 1 Fish Medium 226 247
20 Thief Bug Egg 0,14 % 344 181 135 Shadow 1 Insect Small 198 224
18 Vocal 0,14 % 3.317 49 39 Earth 1 Insect Medium 246 252
15 Boiled Rice 0,14 % 777 3 3 Water 1 Plant Medium 207 223
14 Baby Desert Wolf 0,14 % 140 164 105 Fire 1 Brute Small 206 227
7 Peco Peco Egg 0,14 % 75 152 70 Neutral 3 Formless Small 192 218
4 Pupa 0,14 % 66 157 55 Earth 1 Insect Small 187 206
1 Black Mushroom 0,14 % 15 0 0 Earth 1 Plant Small 177 202
1 Blue Plant 0,14 % 10 0 0 Earth 1 Plant Small 177 202
1 Green Plant 0,14 % 10 0 0 Earth 1 Plant Small 177 202
1 Red Mushroom 0,14 % 15 0 0 Earth 1 Plant Small 177 202
1 Red Plant 0,14 % 10 0 0 Earth 1 Plant Small 177 202
1 Shining Plant 0,14 % 20 0 0 Holy 1 Plant Small 177 220
1 Thief Mushroom 0,14 % 15 0 0 Earth 1 Plant Small 177 202
1 White Plant 0,14 % 10 0 0 Earth 1 Plant Small 177 202
1 Yellow Plant 0,14 % 10 0 0 Earth 1 Plant Small 177 202

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z